PLAN & PROVIDER COMPARISON
DigitalOcean: provider comparison
Compare DigitalOcean: catalog coverage, starting prices, deployment locations and published user reviews.
| Overview | DigitalOcean× |
|---|---|
| Provider rating | No published reviews yet |
| Plans | 187 |
| Countries | 8 |
| Lowest 24-month average · USD | $4.00/moBasic 512 MB / 1 vCPU · 730 h/month estimate |
| Available plans | Basic 512 MB / 1 vCPU · Basic 1 GB / 1 vCPU · Cloud VPS · s-1vcpu-1gb-amd · Cloud VPS · s-1vcpu-1gb-intel · Cloud VPS · s-1vcpu-1gb-35gb-intel · Basic 2 GB / 1 vCPU · Cloud VPS · s-1vcpu-2gb-amd · Cloud VPS · s-1vcpu-2gb-intel · Cloud VPS · s-1vcpu-2gb-70gb-intel · Cloud VPS · s5-1vcpu-1gb-30gb · Basic 2 GB / 2 vCPU · Cloud VPS · s-2vcpu-2gb-amd · Cloud VPS · s-2vcpu-2gb-intel · Cloud VPS · s5-1vcpu-2gb-50gb · Basic 4 GB / 2 vCPU · Cloud VPS · s-2vcpu-2gb-90gb-intel · Cloud VPS · s-2vcpu-4gb-amd · Cloud VPS · s-2vcpu-4gb-intel · Cloud VPS · s-2vcpu-4gb-120gb-intel · Cloud VPS · s5-2vcpu-4gb-30gb · Cloud VPS · c-2 · Cloud VPS · s-2vcpu-8gb-amd · Cloud VPS · c2-2vcpu-4gb · Cloud VPS · s-2vcpu-8gb-160gb-intel · Basic 8 GB / 4 vCPU · Cloud VPS · s-4vcpu-8gb-amd · Cloud VPS · s-4vcpu-8gb-intel · Cloud VPS · c5-2vcpu-4gb · Cloud VPS · g-2vcpu-8gb · Cloud VPS · s-4vcpu-8gb-240gb-intel · Cloud VPS · gd-2vcpu-8gb · Cloud VPS · g5-2vcpu-8gb-50gb · Cloud VPS · g-2vcpu-8gb-intel · Cloud VPS · gd-2vcpu-8gb-intel · Cloud VPS · s-4vcpu-16gb-amd · Cloud VPS · c-4 · Cloud VPS · m-2vcpu-16gb · Cloud VPS · g6_5-2vcpu-8gb · Cloud VPS · g5_5-2vcpu-8gb-intel · Cloud VPS · c2-4vcpu-8gb · Cloud VPS · s-4vcpu-16gb-320gb-intel · Basic 16 GB / 8 vCPU · Cloud VPS · m-2vcpu-16gb-intel · Cloud VPS · m3-2vcpu-16gb · Cloud VPS · c-4-intel · Cloud VPS · m3-2vcpu-16gb-intel · Cloud VPS · s-8vcpu-16gb-amd · Cloud VPS · s-8vcpu-16gb-intel · Cloud VPS · c2-4vcpu-8gb-intel · Cloud VPS · c5-4vcpu-8gb · Cloud VPS · g-4vcpu-16gb · Cloud VPS · s-8vcpu-16gb-480gb-intel · Cloud VPS · m6-2vcpu-16gb · Cloud VPS · so-2vcpu-16gb-intel · Cloud VPS · so-2vcpu-16gb · Cloud VPS · g5-4vcpu-16gb-30gb · Cloud VPS · gd-4vcpu-16gb · Cloud VPS · so1_5-2vcpu-16gb-intel · Cloud VPS · g-4vcpu-16gb-intel · Cloud VPS · gd-4vcpu-16gb-intel · Cloud VPS · c5-4vcpu-8gb-intel · Cloud VPS · so1_5-2vcpu-16gb · Cloud VPS · m-4vcpu-32gb · Cloud VPS · s-8vcpu-32gb-amd · Cloud VPS · c-8 · Cloud VPS · g6_5-4vcpu-16gb · Cloud VPS · g5_5-4vcpu-16gb-intel · Cloud VPS · c2-8vcpu-16gb · Cloud VPS · s-8vcpu-32gb-640gb-intel · Cloud VPS · m-4vcpu-32gb-intel · Cloud VPS · m3-4vcpu-32gb · Cloud VPS · c-8-intel · Cloud VPS · m3-4vcpu-32gb-intel · Cloud VPS · c2-8vcpu-16gb-intel · Cloud VPS · c5-8vcpu-16gb · Cloud VPS · g-8vcpu-32gb · Cloud VPS · m6-4vcpu-32gb · Cloud VPS · so-4vcpu-32gb · Cloud VPS · so-4vcpu-32gb-intel · Cloud VPS · g5-8vcpu-32gb-50gb · Cloud VPS · gd-8vcpu-32gb · Cloud VPS · so1_5-4vcpu-32gb-intel · Cloud VPS · g-8vcpu-32gb-intel · Cloud VPS · gd-8vcpu-32gb-intel · Cloud VPS · c5-8vcpu-16gb-intel · Cloud VPS · so1_5-4vcpu-32gb · Cloud VPS · m-8vcpu-64gb · Cloud VPS · c-16 · Cloud VPS · g6_5-8vcpu-32gb · Cloud VPS · g5_5-8vcpu-32gb-intel · Cloud VPS · c2-16vcpu-32gb · Cloud VPS · m-8vcpu-64gb-intel · Cloud VPS · m3-8vcpu-64gb · Cloud VPS · c-16-intel · Cloud VPS · m3-8vcpu-64gb-intel · Cloud VPS · c2-16vcpu-32gb-intel · Cloud VPS · c5-16vcpu-32gb · Cloud VPS · g-16vcpu-64gb · Cloud VPS · m6-8vcpu-64gb · Cloud VPS · so-8vcpu-64gb · Cloud VPS · so-8vcpu-64gb-intel · Cloud VPS · g5-16vcpu-64gb-50gb · Cloud VPS · gd-16vcpu-64gb · Cloud VPS · so1_5-8vcpu-64gb-intel · GPU Cloud Instance · gpu-rtx4000x1-20gb · Cloud VPS · g-16vcpu-64gb-intel · Cloud VPS · gd-16vcpu-64gb-intel · Cloud VPS · c5-16vcpu-32gb-intel · Cloud VPS · so1_5-8vcpu-64gb · Cloud VPS · m-16vcpu-128gb · Cloud VPS · c-32 · Cloud VPS · g6_5-16vcpu-64gb · Cloud VPS · g5_5-16vcpu-64gb-intel · Cloud VPS · c2-32vcpu-64gb · Cloud VPS · m-16vcpu-128gb-intel · Cloud VPS · m3-16vcpu-128gb · Cloud VPS · c-32-intel · Cloud VPS · m3-16vcpu-128gb-intel · Cloud VPS · c2-32vcpu-64gb-intel · Cloud VPS · c5-32vcpu-64gb · Cloud VPS · c-48 · Cloud VPS · m-24vcpu-192gb · Cloud VPS · g-32vcpu-128gb · Cloud VPS · m6-16vcpu-128gb · Cloud VPS · so-16vcpu-128gb-intel · Cloud VPS · so-16vcpu-128gb · Cloud VPS · gd-32vcpu-128gb · Cloud VPS · so1_5-16vcpu-128gb-intel · Cloud VPS · c2-48vcpu-96gb · GPU Cloud Instance · gpu-rtx6000x1-48gb · Cloud VPS · m-24vcpu-192gb-intel · Cloud VPS · g-32vcpu-128gb-intel · Cloud VPS · m3-24vcpu-192gb · Cloud VPS · g-40vcpu-160gb · Cloud VPS · gd-32vcpu-128gb-intel · Cloud VPS · c5-32vcpu-64gb-intel · Cloud VPS · so1_5-16vcpu-128gb · Cloud VPS · c-48-intel · Cloud VPS · m3-24vcpu-192gb-intel · Cloud VPS · m-32vcpu-256gb · Cloud VPS · gd-40vcpu-160gb · Cloud VPS · g6_5-32vcpu-128gb · Cloud VPS · c2-48vcpu-96gb-intel · Cloud VPS · g5_5-32vcpu-128gb-intel · Cloud VPS · c5-48vcpu-96gb · Cloud VPS · so-24vcpu-192gb-intel · Cloud VPS · m6-24vcpu-192gb · Cloud VPS · so-24vcpu-192gb · Cloud VPS · m-32vcpu-256gb-intel · Cloud VPS · c-60-intel · Cloud VPS · m3-32vcpu-256gb · Cloud VPS · so1_5-24vcpu-192gb-intel · Cloud VPS · m3-32vcpu-256gb-intel · Cloud VPS · g6_5-40vcpu-160gb · Cloud VPS · g-48vcpu-192gb-intel · Cloud VPS · c2-60vcpu-120gb-intel · Cloud VPS · gd-48vcpu-192gb-intel · GPU Cloud Instance · gpu-mi300x1-192gb · Cloud VPS · c5-48vcpu-96gb-intel · Cloud VPS · so1_5-24vcpu-192gb · Cloud VPS · so-32vcpu-256gb-intel · Cloud VPS · so-32vcpu-256gb · Cloud VPS · m6-32vcpu-256gb · Cloud VPS · g5_5-48vcpu-192gb-intel · Cloud VPS · so1_5-32vcpu-256gb-intel · Cloud VPS · g-60vcpu-240gb-intel · Cloud VPS · m-48vcpu-384gb-intel · Cloud VPS · gd-60vcpu-240gb-intel · Cloud VPS · c5-60vcpu-120gb-intel · Cloud VPS · so1_5-32vcpu-256gb · Cloud VPS · m3-48vcpu-384gb-intel · Cloud VPS · g5_5-60vcpu-240gb-intel · GPU Cloud Instance · gpu-mi325x1-256gb · Cloud VPS · so-48vcpu-384gb-intel · GPU Cloud Instance · gpu-h100x1-80gb · GPU Cloud Instance · gpu-h200x1-141gb · GPU Cloud Instance · gpu-mi350x1-288gb · GPU Cloud Instance · gpu-b300x1-288gb · GPU Cloud Instance · gpu-mi300x8-1536gb · GPU Cloud Instance · gpu-mi325x8-2048gb · gpu-mi350x8-2304gb-spot · GPU Cloud Instance · gpu-h100x8-640gb · GPU Cloud Instance · gpu-h200x8-1920gb · gpu-mi355x8-2304gb-spot · GPU Cloud Instance · gpu-mi350x8-2048gb · gpu-b300x8-2304gb-spot · GPU Cloud Instance · gpu-b300x8-2304gb |
Sources and price details
Period totals use recorded quotes first; estimates are not locked prices. Contract calculations require complete billing, renewal and setup terms. Tax and extra resources follow the quoted scope.
Confirm current prices, availability and billing terms with the provider before purchasing.