PLAN & PROVIDER COMPARISON
UpCloud vs Civo: provider comparison
Compare UpCloud / Civo: catalog coverage, starting prices, deployment locations and published user reviews.
| Overview | UpCloud× | Civo× |
|---|---|---|
| Provider rating | No published reviews yet | No published reviews yet |
| Plans | 114 | 35 |
| Countries | 12 | 4 |
| Lowest 24-month average · USD | $3.50/moStarter 1 GB / 1 CPU · 730 h/month estimate | $5.43/moxSmall · 730 h/month estimate |
| Available plans | Starter 1 GB / 1 CPU · Prev. Developer 10GB · Max 2/customer · Prev. Developer 20GB · Max 5/customer · Premium Cloud Server 1 GB / 1 / 25 GB · Prev. General 1vCPU/1GB/25GB · Starter 2 GB / 1 CPU · Prev. Developer 30GB · No quantity cap · Starter 2 GB / 2 CPU · Premium Cloud Server 2 GB / 1 / 25 GB · Starter 1vCPU/4GB/30GB 250Mbps · Prev. General 1vCPU/2GB/50GB · Starter 2vCPU/4GB/30GB 500Mbps · Cloud Native Cloud Server 4 GB / 1 · Premium Cloud Server 2 GB / 2 / 50 GB · Prev. Developer 40GB · No quantity cap · Cloud Native Cloud Server 4 GB / 2 · Prev. General 2vCPU/2GB/60GB · Starter 2vCPU/8GB/40GB 500Mbps · Prev. Developer 60GB · No quantity cap · Cloud Native Cloud Server 8 GB / 1 · Starter 4vCPU/8GB/40GB 500Mbps · Prev. General 2vCPU/4GB/80GB · Premium Cloud Server 4 GB / 2 / 50 GB · Starter 2vCPU/16GB/50GB 500Mbps · Cloud Native Cloud Server 8 GB / 2 · Prev. Developer 80GB · No quantity cap · Starter 4vCPU/16GB/50GB 500Mbps · Cloud Native Cloud Server 8 GB / 4 · Cloud Native Cloud Server 16 GB / 2 · Prev. Developer 100GB · No quantity cap · Premium Cloud Server 8 GB / 2 / 100 GB · Prev. High Memory 2vCPU/8GB/100GB · Prev. General 4vCPU/8GB/160GB · Premium Cloud Server 8 GB / 4 / 100 GB · Cloud Native Cloud Server 16 GB / 4 · Premium Cloud Server 16 GB / 2 / 150 GB · Cloud Native Cloud Server 24 GB / 4 · Cloud Native Cloud Server 16 GB / 6 · Prev. High Memory 2vCPU/16GB/100GB · Cloud Native Cloud Server 24 GB / 6 · Cloud Native Cloud Server 16 GB / 8 · Cloud Native Cloud Server 24 GB / 8 · Premium Cloud Server 16 GB / 4 / 150 GB · Cloud Native Cloud Server 24 GB / 12 · Cloud Native Cloud Server 32 GB / 4 · Prev. General 6vCPU/16GB/320GB · Cloud Native Cloud Server 32 GB / 8 · Premium Cloud Server 32 GB / 4 / 200 GB · Prev. High CPU 8vCPU/12GB/100GB · Premium Cloud Server 16 GB / 8 / 200 GB · Cloud Native Cloud Server 32 GB / 12 · Prev. High Memory 4vCPU/32GB/100GB · Prev. High CPU 8vCPU/16GB/200GB · Cloud Native Cloud Server 32 GB / 16 · Cloud Native Cloud Server 48 GB / 4 · Premium Cloud Server 32 GB / 8 / 200 GB · Cloud Native Cloud Server 48 GB / 8 · Prev. General 8vCPU/32GB/640GB · Cloud Native Cloud Server 64 GB / 8 · Cloud Native Cloud Server 48 GB / 16 · Cloud Native Cloud Server 96 GB / 8 · Premium Cloud Server 64 GB / 8 / 300 GB · Cloud Native Cloud Server 64 GB / 16 · Prev. High CPU 16vCPU/24GB/100GB · Cloud Native Cloud Server 64 GB / 20 · Premium Cloud Server 32 GB / 16 / 300 GB · Prev. High Memory 4vCPU/64GB/200GB · Cloud Native Cloud Server 64 GB / 32 · Prev. High CPU 16vCPU/32GB/200GB · Prev. General 12vCPU/48GB/960GB · Cloud Native Cloud Server 128 GB / 8 · Cloud Native Cloud Server 96 GB / 16 · Cloud Native Cloud Server 128 GB / 16 · Premium Cloud Server 64 GB / 16 / 300 GB · Cloud Native Cloud Server 96 GB / 20 · Prev. General 16vCPU/64GB/1280GB · Cloud Native Cloud Server 128 GB / 32 · Premium Cloud Server 128 GB / 8 / 400 GB · Cloud Native Cloud Server 192 GB / 16 · Premium Cloud Server 96 GB / 24 / 400 GB · Prev. High CPU 32vCPU/48GB/200GB · Premium Cloud Server 64 GB / 32 / 300 GB · Prev. General 24vCPU/96GB/1920GB · Prev. High Memory 6vCPU/128GB/300GB · Prev. High CPU 32vCPU/64GB/300GB · Cloud Native Cloud Server 192 GB / 32 · Cloud Native Cloud Server 192 GB / 64 · Cloud Native Cloud Server 256 GB / 24 · Cloud Native Cloud Server 256 GB / 32 · Premium 32vCPU/128GB/400GB · Cloud Native Cloud Server 256 GB / 64 · Prev. General 32vCPU/128GB/2048GB · Cloud Native Cloud Server 384 GB / 32 · Prev. High Memory 8vCPU/192GB/400GB · Cloud Native Cloud Server 384 GB / 48 · Cloud Native Cloud Server 384 GB / 64 · Premium 38vCPU/192GB/500GB · Premium Cloud Server 96 GB / 48 / 400 GB · Prev. General 38vCPU/192GB/2048GB · Prev. High CPU 64vCPU/96GB/200GB · Prev. High Memory 12vCPU/256GB/500GB · Cloud Native Cloud Server 512 GB / 48 · Premium 64vCPU/128GB/500GB · Premium 48vCPU/256GB/500GB · Prev. High CPU 64vCPU/128GB/300GB · Cloud Native Cloud Server 512 GB / 64 · Prev. General 48vCPU/256GB/2048GB · Cloud Native Cloud Server 512 GB / 80 · Prev. High Memory 16vCPU/384GB/600GB · Premium 64vCPU/384GB/500GB · Prev. General 64vCPU/384GB/2048GB · Prev. High Memory 24vCPU/512GB/700GB · Premium 80vCPU/512GB/500GB · Prev. General 80vCPU/512GB/2048GB | xSmall · Small · Medium · Large · RAM Optimized Compute Small · Performance Compute Small · Extra Large · CPU Optimized Compute Small · RAM Optimized Compute Medium · 2X Large · Performance Compute Medium · CPU Optimized Compute Medium · RAM Optimized Compute Large · Performance Compute Large · CPU Optimized Compute Large · RAM Optimized Compute Extra Large · Performance Compute Extra Large · Small 1 × NVIDIA A100 - 40GB · Small 1 × NVIDIA L40S - 48GB · CPU Optimized Compute Extra Large · Small 1 × NVIDIA A100 - 80GB · Medium 2 × NVIDIA A100 - 40GB · Medium 2 × NVIDIA L40S - 48GB · Small 1 × NVIDIA H100 - 80GB · Small 1 × NVIDIA H200 - 141GB HBM3e · Medium 2 × NVIDIA A100 - 80GB · Large 4 × NVIDIA A100 - 40GB · Large 4 × NVIDIA L40S - 48GB · Large 4 × NVIDIA A100 - 80GB · Extra Large 8 × NVIDIA A100 - 40GB · Extra Large 8 × NVIDIA L40S - 48GB · Extra Large 8 × NVIDIA A100 - 80GB · Extra Large 8 × NVIDIA H100 - 80GB · Extra Large 8×NVIDIA H200 141GB HBM3e · Extra Large 8 × NVIDIA B200 - 180GB |
Sources and price details
Period totals use recorded quotes first; estimates are not locked prices. Contract calculations require complete billing, renewal and setup terms. Tax and extra resources follow the quoted scope.
Confirm current prices, availability and billing terms with the provider before purchasing.