PLAN & PROVIDER COMPARISON
AWS Lightsail vs Linode by Akamai: provider comparison
Compare AWS Lightsail / Linode by Akamai: catalog coverage, starting prices, deployment locations and published user reviews.
| Overview | AWS Lightsail× | Linode by Akamai× |
|---|---|---|
| Provider rating | No published reviews yet | No published reviews yet |
| Plans | 100 | 75 |
| Countries | 17 | 15 |
| Lowest 24-month average · USD | $3.43/moGeneral Purpose 0.5GB Linux IPv6-only · 730 h/month estimate | $5.48/moNanode 1GB · 730 h/month estimate |
| Available plans | General Purpose 0.5GB Linux IPv6-only · General Purpose 1GB Linux IPv6-only · General Purpose · 0.5GB · Linux · General Purpose · 1GB · Linux · General Purpose 0.5GB Windows IPv6-only · General Purpose · 0.5GB · Windows · General Purpose 2GB Linux IPv6-only · General Purpose · 2GB · Linux · General Purpose 1GB Windows IPv6-only · General Purpose · 1GB · Windows · General Purpose 2GB Windows IPv6-only · General Purpose 4GB Linux IPv6-only · General Purpose · 2GB · Windows · General Purpose · 4GB · Linux · Compute Optimized 4GB Linux IPv6-only · General Purpose 8GB Linux IPv6-only · General Purpose 4GB Windows IPv6-only · Compute Optimized · 4GB · Linux · General Purpose · 4GB · Windows · General Purpose · 8GB · Linux · Memory Optimized 16GB Linux IPv6-only · General Purpose 8GB Windows IPv6-only · General Purpose · 8GB · Windows · Memory Optimized · 16GB · Linux · General Purpose 16GB Linux IPv6-only · Compute Optimized 8GB Linux IPv6-only · Compute Optimized · 8GB · Linux · General Purpose · 16GB · Linux · Compute Optimized 4GB Windows IPv6-only · Compute Optimized · 4GB · Windows · General Purpose 16GB Windows IPv6-only · General Purpose · 16GB · Windows · Memory Optimized 16GB Windows IPv6-only · Memory Optimized · 16GB · Windows · Memory Optimized 32GB Linux IPv6-only · Memory Optimized · 32GB · Linux · General Purpose 32GB Linux IPv6-only · General Purpose · 32GB · Linux · Compute Optimized 16GB Linux IPv6-only · Compute Optimized · 16GB · Linux · Compute Optimized 8GB Windows IPv6-only · Compute Optimized · 8GB · Windows · General Purpose 32GB Windows IPv6-only · General Purpose · 32GB · Windows · Memory Optimized 32GB Windows IPv6-only · Memory Optimized · 32GB · Windows · Memory Optimized 64GB Linux IPv6-only · Memory Optimized · 64GB · Linux · Compute Optimized 32GB Linux IPv6-only · Compute Optimized · 32GB · Linux · General Purpose 64GB Linux IPv6-only · General Purpose · 64GB · Linux · Compute Optimized 16GB Windows IPv6-only · Compute Optimized · 16GB · Windows · Memory Optimized 64GB Windows IPv6-only · Memory Optimized · 64GB · Windows · General Purpose 64GB Windows IPv6-only · General Purpose · 64GB · Windows · Memory Optimized 128GB Linux IPv6-only · Memory Optimized · 128GB · Linux · Compute Optimized 32GB Windows IPv6-only · Compute Optimized · 32GB · Windows · Compute Optimized 72GB Linux IPv6-only · Compute Optimized · 72GB · Linux · General Purpose 128GB Linux IPv6-only · General Purpose · 128GB · Linux · Memory Optimized 128GB Windows IPv6-only · Memory Optimized · 128GB · Windows · Compute Optimized 96GB Linux IPv6-only · Compute Optimized · 96GB · Linux · Memory Optimized 256GB Linux IPv6-only · Memory Optimized · 256GB · Linux · General Purpose 128GB Windows IPv6-only · General Purpose · 128GB · Windows · General Purpose 192GB Linux IPv6-only · General Purpose · 192GB · Linux · Compute Optimized 144GB Linux IPv6-only · Compute Optimized · 144GB · Linux · General Purpose 256GB Linux IPv6-only · Memory Optimized 384GB Linux IPv6-only · General Purpose · 256GB · Linux · Memory Optimized · 384GB · Linux · General Purpose 192GB Windows IPv6-only · General Purpose · 192GB · Windows · Compute Optimized 72GB Windows IPv6-only · Compute Optimized · 72GB · Windows · Memory Optimized 256GB Windows IPv6-only · Memory Optimized · 256GB · Windows · Memory Optimized 512GB Linux IPv6-only · Memory Optimized · 512GB · Linux · General Purpose 256GB Windows IPv6-only · General Purpose · 256GB · Windows · Compute Optimized 96GB Windows IPv6-only · Compute Optimized · 96GB · Windows · Memory Optimized 384GB Windows IPv6-only · Memory Optimized · 384GB · Windows · Compute Opt. 144GB Windows IPv6-only · Compute Optimized · 144GB · Windows · Memory Optimized 512GB Windows IPv6-only · Memory Optimized · 512GB · Windows | Nanode 1GB · Linode 2GB · Linode 4GB · Dedicated 4GB · Premium 4GB · G7 Dedicated 4x2 · Linode 8GB · G8 Dedicated 4x2 · Linode 24GB · Dedicated 8GB · G8 Dedicated 8x2 · G7 Dedicated 8x4 · Premium 8GB · Linode 16GB · G8 Dedicated 8x4 · Linode 48GB · Dedicated 16GB · G8 Dedicated 16x4 · Premium 16GB · G7 Dedicated 16x8 · Linode 32GB · G8 Dedicated 16x8 · Linode 90GB · NETINT Quadra T1U x1 Small · Dedicated 32GB · G8 Dedicated 32x8 · Premium 32GB · G7 Dedicated 32x16 · NETINT Quadra T1U x1 Medium · RTX4000 Ada x1 Small · Linode 64GB · G8 Dedicated 32x16 · Linode 150GB · NETINT Quadra T1U x2 Small · RTX4000 Ada x1 Medium · Linode 96GB · Dedicated 64GB · G8 Dedicated 64x16 · Premium 64GB · G7 Dedicated 64x32 · RTX4000 Ada x1 Large · RTX4000 Ada x2 Small · Linode 128GB · G8 Dedicated 64x32 · Dedicated 96GB · G8 Dedicated 96x24 · Linode 300GB · RTX4000 Ada x2 Medium · Premium 96GB · G7 Dedicated 96x48 · RTX4000 Ada x2 Medium High Storage · Dedicated 32GB + RTX6000 GPU x1 · RTX4000 Ada x1 X-Large · Linode 192GB · Dedicated 128GB · G8 Dedicated 96x48 · G8 Dedicated 128x32 · G7 Dedicated 128x50 · Premium 128GB · G8 Dedicated 128x64 · NETINT Quadra T1U x8 Small · RTX4000 Ada x4 Small · Dedicated 64GB + RTX6000 GPU x2 · NETINT Quadra T1U x8 Medium · Dedicated 256GB · G8 Dedicated 256x64 · RTX4000 Ada x4 Medium · G7 Dedicated 256x56 · Premium 256GB · NETINT Quadra T1U x8 Large · G8 Dedicated 256x128 · Dedicated 96GB + RTX6000 GPU x3 · Dedicated 128GB + RTX6000 GPU x4 · G8 Dedicated 512x128 · G8 Dedicated 512x256 |
Sources and price details
Period totals use recorded quotes first; estimates are not locked prices. Contract calculations require complete billing, renewal and setup terms. Tax and extra resources follow the quoted scope.
Confirm current prices, availability and billing terms with the provider before purchasing.