PLAN & PROVIDER COMPARISON
Hivelocity: provider comparison
Compare Hivelocity: catalog coverage, starting prices, deployment locations and published user reviews.
| Overview | Hivelocity× |
|---|---|
| Provider rating | No published reviews yet |
| Plans | 80 |
| Countries | 6 |
| Lowest 24-month average · USD | $10.00/mopro.sm.amd — VPS TPA2 (Linux) · Pay monthly |
| Available plans | pro.sm.amd — VPS TPA2 (Linux) · VPS · pro.md.amd · vds.sm.intel — VDS LAX2 (Linux) · VDS · vds.md.intel · VPS · pro.lg.amd · OUTLET · E3-1230 v5 3.4GHz Skylake · Outlet E3-1230 v5 3.4GHz Xeon · Outlet E3-1270 v5 3.6GHz Xeon · Outlet E3-1270 v6 3.8GHz Xeon · Outlet E3-1270 v6 3.8GHz Xeon · pro.xl.amd — VPS TPA2 (Linux) · VDS · vds.lg.intel · Outlet E3-1230 v5 3.4GHz Xeon · DEDICATED · E-2236 3.4Ghz Intel Xeon CPU · OUTLET · D-1540 2.0GHz Broadwell · Outlet E3-1230 v5 3.4GHz Xeon · 2×E5-2683 v4 2.1GHz Xeon · E-2176G 3.7GHz Xeon · DEDICATED · ci.micro.m1 · DEDICATED · E-2136 3.3Ghz Intel Xeon CPU · DEDICATED · ci.micro.m1 · 2×E5-2683 v4 2.1GHz Xeon · DEDICATED · E-2336 2.9GHz Intel Xeon CPU · 2×E5-2680 v4 2.4GHz Xeon · E-2388G 3.2GHz Xeon · E-2236 3.4GHz Xeon · ATL2 Linux · DEDICATED · 7302P 3.3Ghz EPYC AMD · DEDICATED · 7351P 2.9Ghz EPYC AMD · DEDICATED · E-2236 3.4GHz Intel Xeon CPU · DEDICATED · ca.small · DEDICATED · 7302P 3.3Ghz EPYC AMD · DEDICATED · si.medium.m4 · 2×Xeon Silver 4210 2.2GHz · 2×Xeon Silver 4310 2.1GHz · DEDICATED · 7302P 3.3Ghz EPYC AMD · 2×Xeon Silver 4210 2.2GHz · DEDICATED · ci.small · E-2288G 3.7GHz Xeon · DEDICATED · 7302P 3.3Ghz EPYC AMD · 2×Xeon Silver 4210 2.2GHz · E-2278G 3.4GHz Xeon · DEDICATED · E-2236 3.4GHz Intel Xeon CPU · 2×E5-2695 v4 2.1GHz Xeon · 2×E5-2695 v4 2.1GHz Xeon · DEDICATED · E-2336 2.9GHz Intel Xeon CPU · DEDICATED · si.medium.m4 · DEDICATED · mi.medium · 2×Xeon Silver 4210 2.2GHz · 2×Xeon Silver 4214 2.2GHz · Ryzen 5 5600G + Radeon · DEDICATED · 7413 3.6Ghz EPYC AMD · Ryzen 5 5600G 3.9GHz + Radeon · Ryzen 5 5600G + Radeon · DEDICATED · 9334 3.9Ghz EPYC AMD · Ryzen 5 5600GT + Radeon · DEDICATED · 7302P 3.3Ghz EPYC AMD · 2×Xeon Silver 4210 2.2GHz · Threadripper PRO 7965WX · E-2388G 3.2GHz Xeon · DEDICATED · 5950X 9 5.1Ghz Ryzen AMD · DEDICATED · 5950X 9 5.1Ghz Ryzen AMD · E-2278G 3.4GHz Xeon · DEDICATED · 5950X 9 5.1Ghz Ryzen AMD · 2×Xeon Silver 4510 · DEDICATED · 7452 3.4Ghz EPYC AMD · DEDICATED · 7443P 4.0Ghz EPYC AMD · Threadripper PRO 7965WX · DEDICATED · 7401P 3.0Ghz EPYC AMD · DEDICATED · 7302P 3.0Ghz EPYC AMD · GPU 2×Xeon Silver 4316 2.3GHz · DEDICATED · 7552 3.3Ghz EPYC AMD · 2×Xeon Silver 4210 2.2GHz · E-2388G 3.2GHz Xeon · Ryzen 5 5600G + Radeon · E-2288G 3.7GHz Xeon · DEDICATED · 7950X 9 5.9Ghz Ryzen AMD · E-2388G 3.2GHz Xeon · 2×E5-2683 v4 2.1GHz Xeon · E-2388G 3.2GHz Xeon · E-2388G 3.2GHz Xeon |
Sources and price details
Period totals use recorded quotes first; estimates are not locked prices. Contract calculations require complete billing, renewal and setup terms. Tax and extra resources follow the quoted scope.
Confirm current prices, availability and billing terms with the provider before purchasing.