PLAN & PROVIDER COMPARISON
phoenixNAP: provider comparison
Compare phoenixNAP: catalog coverage, starting prices, deployment locations and published user reviews.
| Overview | phoenixNAP× |
|---|---|
| Provider rating | No published reviews yet |
| Plans | 67 |
| Countries | 0 |
| Lowest 24-month average · USD | $50.87/mos0.d1.small · Single Intel E3-1240v3 · Pay monthly |
| Available plans | s0.d1.small · Single Intel E3-1240v3 · s0.d1.small · Intel E3-1240v3 · s0.d1.medium · Single Intel E3-1270v3 · s1.c1.small · Single Intel E-2276G · s2.c1.small · Intel Xeon E-2356G · s2.c1.medium · Intel Xeon E-2356G · s2.c2.small · Intel Xeon E-2388G · s1.c1.medium · Single Intel E-2276G · s1.c2.medium · Single Intel E-2288G · s1.c2.large · Single Intel E-2288G · s2.c2.medium · Intel Xeon E-2388G · s2.c1.large · Intel Xeon E-2356G · s2.c2.large · Intel Xeon E-2388G · s3.c3.medium · Intel Core i9 14900K · s3.c3.large · Intel Core i9 14900K · d2.c1.medium · Dual Xeon Gold 5315Y · d2.c2.medium · Dual Xeon Gold 5317 · a1.c5.large · Ampere Altra Q80-30 · d2.c1.medium · Dual Xeon Gold 5315Y · d1.c4.small · Dual Xeon Gold 6258R · d2.c3.medium · Dual Xeon Gold 6326 · a1.c5.xlarge · Ampere Altra Q80-30 · d2.c1.large · Dual Xeon Gold 5315Y · d2.c2.large · Dual Xeon Gold 5317 · d1.c4.medium · Dual Xeon Gold 6258R · d2.c4.medium · Dual Xeon Gold 6336Y · d2.c3.large · Dual Xeon Gold 6326 · d2.m1.xlarge · Dual Xeon Gold 5315Y · d1.c4.large · Dual Xeon Gold 6258R · d2.c5.medium · Dual Platinum 8352Y · d2.m2.xxlarge · Dual Xeon Gold 5317 · d3.c4.medium · Dual Xeon Gold 5418Y · d2.c4.large · Dual Xeon Gold 6336Y · d2.m1.xlarge · Dual Xeon Gold 5315Y · d3.c1.large · Dual Xeon Gold 6536 · d2.m3.xlarge · Dual Xeon Gold 6326 · d3.c5.medium · Dual Xeon Gold 6430 · s5.x6.c3.large · Intel Xeon 6527P · d3.c2.large · Dual Xeon Gold 6540 · d2.c5.large · Dual Platinum 8352Y · d3.c3.large · Dual Xeon Gold 6542Y · d3.c6.medium · Dual Platinum 8452Y · d2.m4.xlarge · Dual Xeon Gold 6336Y · d1.m4.medium · Dual Xeon Gold 6258R · s4.x6.c6.large · Intel Xeon 6 6731E · d2.m5.xlarge · Dual Platinum 8352Y · d3.m1.xlarge · Dual Xeon Gold 6536 · d3.m2.xlarge · Dual Xeon Gold 6540 · d3.m6.xlarge · Dual Platinum 8452Y · d3.m3.xlarge · Dual Xeon Gold 6542Y · d2.c4.db1.pliops1 · Dual Xeon Gold 6336Y · s5.x6.c9.medium · Intel Xeon 6770P · d3.m5.xxlarge · Dual Xeon Gold 6430 · s5.x6.c8.large · Intel Xeon 6767P · s5.x6.c3.medium · Intel Xeon 6527P · d2.c4.db1.pliops1 · Dual Xeon Gold 6336Y · d3.g2.c1.xlarge · Dual Xeon Gold 6426 · d3.g2.c1.xlarge · Dual Xeon Gold 6426 · d3.m6.xxlarge · Dual Platinum 8452Y · s5.x6.c9.large · Intel Xeon 6770P · d3.g2.c2.xlarge · Dual Xeon Gold 6436 · d3.g2.c3.xlarge · Dual Xeon Gold 6442Y · s4.x6.m6.xlarge · Intel Xeon 6 6731E · s5.x6.m8.xlarge · Intel Xeon 6767P · d3.s5.xlarge · Dual Xeon Gold 6430 · s5.x6.c8.medium · Intel Xeon 6767P · s5.x6.m9.xlarge · Intel Xeon 6770P |
Sources and price details
Period totals use recorded quotes first; estimates are not locked prices. Contract calculations require complete billing, renewal and setup terms. Tax and extra resources follow the quoted scope.
Confirm current prices, availability and billing terms with the provider before purchasing.