PLAN & PROVIDER COMPARISON
Hostwinds: provider comparison
Compare Hostwinds: catalog coverage, starting prices, deployment locations and published user reviews.
| Overview | Hostwinds× |
|---|---|
| Provider rating | No published reviews yet |
| Plans | 81 |
| Countries | 2 |
| Lowest 24-month average · USD | $4.99/moUnmanaged Linux VPS 1 vCPU / 1 GB · Pay monthly |
| Available plans | Unmanaged Linux VPS 1 vCPU / 1 GB · Basic Web Hosting · Linux VPS 1 vCPU / 1 GB · Advanced Web Hosting · White Label Basic Web Hosting (Reseller) · Unmanaged Linux VPS 1 vCPU / 2 GB · White Label Reseller Account · White Label Advanced Reseller · Ultimate Web Hosting · Basic Business · White Label Ultimate Reseller · Advanced Business · Linux VPS 1 vCPU / 2 GB · Windows VPS 1 vCPU / 1 GB · Unmanaged Windows VPS 1 vCPU / 1 GB · Ultimate Business · Unmanaged Linux VPS 2 vCPU / 4 GB · L5320 Dedicated Server · Unmanaged Windows VPS 1 vCPU / 2 GB · Windows VPS 1 vCPU / 2 GB · Linux VPS 2 vCPU / 4 GB · Unmanaged Linux VPS 2 vCPU / 6 GB · Unmanaged Windows VPS 2 vCPU / 4 GB · Linux VPS 2 vCPU / 6 GB · Windows VPS 2 vCPU / 4 GB · Unmanaged Linux VPS 4 vCPU / 8 GB · 6272 Dedicated Server · E3-1270 v3 Dedicated Server · E3-1270 v2 Dedicated Server · Windows VPS 2 vCPU / 6 GB · Unmanaged Windows VPS 2 vCPU / 6 GB · E3-1240 v2 Dedicated Server · E3-1271 v3 Dedicated Server · Unmanaged Linux VPS 4 vCPU / 12 GB · Linux VPS 4 vCPU / 8 GB · E3-1270 v5 Dedicated Server · E5-1620 v2 Dedicated Server · i7-3930K Dedicated Server · Unmanaged Windows VPS 4 vCPU / 8 GB · Linux VPS 4 vCPU / 12 GB · E5-2620 v3 Dedicated Server · E3-1270 v6 Dedicated Server · Windows VPS 4 vCPU / 8 GB · 2 x L5640 Dedicated Server · 2 x L5630 Dedicated Server · E5-2620 v2 Dedicated Server · Unmanaged Windows VPS 4 vCPU / 12 GB · 2 x L5420 Dedicated Server · Unmanaged Linux VPS 6 vCPU / 16 GB · 2 x 6272 Dedicated Server · 2 x E5645 Dedicated Server · Windows VPS 4 vCPU / 12 GB · 2 x E5-2620 v2 Dedicated Server · Linux VPS 6 vCPU / 16 GB · 2 x E5-2620 v3 Dedicated Server · Unmanaged Windows VPS 6 vCPU / 16 GB · Windows VPS 6 vCPU / 16 GB · Unmanaged Linux VPS 8 vCPU / 32 GB · 2 x 6276 Dedicated Server · Linux VPS 8 vCPU / 32 GB · Unmanaged Windows VPS 8 vCPU / 32 GB · Windows VPS 8 vCPU / 32 GB · Unmanaged Linux VPS 12 vCPU / 64 GB · Linux VPS 12 vCPU / 64 GB · Windows VPS 12 vCPU / 64 GB · Unmanaged Windows VPS 12 vCPU / 64 GB · Unmanaged Linux VPS 16 vCPU / 96 GB · Linux VPS 16 vCPU / 96 GB · Windows VPS 16 vCPU / 96 GB · Unmanaged Windows VPS 16 vCPU / 96 GB · Cloud Servers VPS 2 vCPU / 6 GB · Cloud Servers VPS 4 vCPU / 12 GB · Cloud Servers VPS 1 vCPU / 1 GB · Cloud Servers VPS 6 vCPU / 16 GB · Custom Dedicated Server · Cloud Servers VPS 2 vCPU / 4 GB · Cloud Servers VPS 16 vCPU / 96 GB · Cloud Servers VPS 4 vCPU / 8 GB · Cloud Servers VPS 8 vCPU / 32 GB · Cloud Servers VPS 1 vCPU / 2 GB · Cloud Servers VPS 12 vCPU / 64 GB |
Sources and price details
Period totals use recorded quotes first; estimates are not locked prices. Contract calculations require complete billing, renewal and setup terms. Tax and extra resources follow the quoted scope.
Confirm current prices, availability and billing terms with the provider before purchasing.