Compare dedicated and bare metal server prices.
Browse the complete product directory →Compare hardware, RAM, storage, locations and management options. Check the billing period and any required prepayment before comparing costs.
Prices below show the USD monthly average for a 24-month period. Open price details for original billing, renewal and minimum purchase terms.
How this reference works
Contract totals require complete billing, renewal and setup terms. A monthly reference does not mean monthly billing. Hourly estimates use 730 hours per month and any stated cap. Estimates are not locked prices; taxes and extra resources follow the quote scope.
Choose up to 4 plans, then open your comparison. Recorded quotes take priority. Estimates follow their stated scope; missing costs stay unknown.
| Plan | Specifications | Price & terms | Next step |
|---|---|---|---|
Leaseweb Dedicated Server · Dell R920 (24xSFF) 4x Intel Xeon E7-4820v2 | Netherlands Amsterdam | 32 vCPU128 GB RAM 3840 GB SSD30000 GB transfer | 24-month average · USD$232.89/moIntro €207.23 / month · pay 24 moRenewal unknown Pricing detailsInitial payment reference: Not specified 12-month total reference: €2,486.76Approx. USD 2,794.65Rate date · 2026-10-20 · Estimate 24-month total reference: €4,973.52Approx. USD 5,589.29Rate date · 2026-10-20 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Leaseweb Dedicated Server · Dell R920 (24xSFF) 4x Intel Xeon E7-4820v2 | Germany Frankfurt | 32 vCPU128 GB RAM 3840 GB SSD30000 GB transfer | 24-month average · USD$233.07/moIntro €207.39 / month · pay 24 moRenewal unknown Pricing detailsInitial payment reference: Not specified 12-month total reference: €2,488.68Approx. USD 2,796.80Rate date · 2026-10-20 · Estimate 24-month total reference: €4,977.36Approx. USD 5,593.61Rate date · 2026-10-20 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Leaseweb Dedicated Server · HP DL385 G10 (12 LFF) 2x AMD EPYC 7401 | United Kingdom London | 48 vCPU128 GB RAM 1920 GB SSD30000 GB transfer | 24-month average · USD$234.06/moIntro £175.58 / month · pay 24 moRenewal unknown Pricing detailsInitial payment reference: Not specified 12-month total reference: £2,106.96Approx. USD 2,808.68Rate date · 2026-10-20 · Estimate 24-month total reference: £4,213.92Approx. USD 5,617.36Rate date · 2026-10-20 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Leaseweb Dedicated Server · Dell R750 2x Intel Xeon Silver 4314 | United Kingdom London | 32 vCPU128 GB RAM 1920 GB SSD30000 GB transfer | 24-month average · USD$235.48/moIntro £176.65 / month · pay 24 moRenewal unknown Pricing detailsInitial payment reference: Not specified 12-month total reference: £2,119.80Approx. USD 2,825.80Rate date · 2026-10-20 · Estimate 24-month total reference: £4,239.60Approx. USD 5,651.59Rate date · 2026-10-20 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Leaseweb Dedicated Server · HP DL325 G11 (8xSFF+2xNVMe) 1x AMD EPYC 9124 | Germany Frankfurt | 16 vCPU64 GB RAM 1920 GB SSD30000 GB transfer | 24-month average · USD$235.72/moIntro €209.75 / month · pay 24 moRenewal unknown Pricing detailsInitial payment reference: Not specified 12-month total reference: €2,517.00Approx. USD 2,828.63Rate date · 2026-10-20 · Estimate 24-month total reference: €5,034.00Approx. USD 5,657.26Rate date · 2026-10-20 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Leaseweb Dedicated Server · Dell R750 (16SFF+8NVMe) 2x Intel Xeon 5318Y | Netherlands Amsterdam | 48 vCPU128 GB RAM 1920 GB SSD30000 GB transfer | 24-month average · USD$237.11/moIntro €210.99 / month · pay 24 moRenewal unknown Pricing detailsInitial payment reference: Not specified 12-month total reference: €2,531.88Approx. USD 2,845.35Rate date · 2026-10-20 · Estimate 24-month total reference: €5,063.76Approx. USD 5,690.70Rate date · 2026-10-20 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
ServerMania AMD Ryzen 9 7950X / 64 GB [DDR5] / 1TB NVMe | 16 vCPU64 GB RAM 1000 GB NVMe100000 GB transfer | 24-month average · USD · Replacement configuration$237.17/moListed $259.00 / monthEstimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $3,013.00 · Estimate · Replacement configuration 24-month total reference: $5,692.00 · Estimate · Replacement configuration USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
ServerMania Intel Xeon W-1290P / 64 GB [DDR4] / 1TB NVMe | 10 vCPU64 GB RAM 1000 GB NVMe100000 GB transfer | 24-month average · USD · Replacement configuration$237.17/moListed $149.00 / monthEstimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $3,013.00 · Estimate · Replacement configuration 24-month total reference: $5,692.00 · Estimate · Replacement configuration USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
ServerMania Single AMD Ryzen 5950X / 16 cores / 64 GB [DDR4] / 1 TB NVMe / 1 Gbps base port | 16 vCPU64 GB RAM 1024 GB NVMe100000 GB transfer | 24-month average · USD · Replacement configuration$237.17/moListed $179.00 / monthEstimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $3,013.00 · Estimate · Replacement configuration 24-month total reference: $5,692.00 · Estimate · Replacement configuration USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
ServerMania Single Intel Xeon W-1290P / 10 cores / 64 GB {DDR4} / 1 TB NVMe / 1 Gbps base port | 10 vCPU64 GB RAM 1024 GB NVMe100000 GB transfer | 24-month average · USD · Replacement configuration$237.17/moListed $209.00 / monthEstimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $3,013.00 · Estimate · Replacement configuration 24-month total reference: $5,692.00 · Estimate · Replacement configuration USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Leaseweb Dedicated Server · Dell R750 (16SFF+8NVMe) 2x Intel Xeon 5318Y | Canada Montreal | 48 vCPU128 GB RAM 1920 GB SSD30000 GB transfer | 24-month average · USD$237.58/moIntro CA$335.70 / month · pay 24 moRenewal unknown Pricing detailsInitial payment reference: Not specified 12-month total reference: CA$4,028.40Approx. USD 2,850.96Rate date · 2026-10-20 · Estimate 24-month total reference: CA$8,056.80Approx. USD 5,701.91Rate date · 2026-10-20 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Leaseweb Dedicated Server · Dell R740XD (12LFF) 2x Intel Xeon 4214 - T4 | Netherlands Amsterdam | 24 vCPU128 GB RAM 1920 GB SSD30000 GB transfer | 24-month average · USD$238.15/moIntro €211.91 / month · pay 24 moRenewal unknown Pricing detailsInitial payment reference: Not specified 12-month total reference: €2,542.92Approx. USD 2,857.76Rate date · 2026-10-20 · Estimate 24-month total reference: €5,085.84Approx. USD 5,715.52Rate date · 2026-10-20 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Leaseweb Dedicated Server · HP DL380 G11(8xSFF) 2x Intel Xeon 4510 | Canada Montreal | 24 vCPU128 GB RAM 1920 GB SSD30000 GB transfer | 24-month average · USD$241.06/moIntro CA$340.62 / month · pay 24 moRenewal unknown Pricing detailsInitial payment reference: Not specified 12-month total reference: CA$4,087.44Approx. USD 2,892.74Rate date · 2026-10-20 · Estimate 24-month total reference: CA$8,174.88Approx. USD 5,785.48Rate date · 2026-10-20 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Leaseweb Dedicated Server · Dell R750 2x Intel Xeon Silver 4314 | United States Chicago | 32 vCPU128 GB RAM 1920 GB SSD30000 GB transfer | 24-month average · USD$242.09/moIntro $242.09 / month · pay 24 moRenewal unknown Pricing detailsInitial payment reference: Not specified 12-month total reference: $2,905.08 · Estimate 24-month total reference: $5,810.16 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Leaseweb Dedicated Server · Dell R750 2x Intel Xeon Silver 4314 | United States Phoenix | 32 vCPU128 GB RAM 1920 GB SSD30000 GB transfer | 24-month average · USD$242.09/moIntro $242.09 / month · pay 24 moRenewal unknown Pricing detailsInitial payment reference: Not specified 12-month total reference: $2,905.08 · Estimate 24-month total reference: $5,810.16 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Leaseweb Dedicated Server · Dell R750 2x Intel Xeon Silver 4314 | United States Seattle | 32 vCPU128 GB RAM 1920 GB SSD30000 GB transfer | 24-month average · USD$242.09/moIntro $242.09 / month · pay 24 moRenewal unknown Pricing detailsInitial payment reference: Not specified 12-month total reference: $2,905.08 · Estimate 24-month total reference: $5,810.16 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
24 vCPU128 GB RAM 2000 GB SSD— transfer | 24-month average · USD$242.24/moListed €179.10 / month · pay 12 moRenewal unknown Pricing detailsInitial payment reference: €225.50Approx. USD 253.42Rate date · 2026-10-20 · Covered months: 1 12-month total reference: €2,467.20Approx. USD 2,772.66Rate date · 2026-10-20 · Quoted 24-month total reference: €5,173.20Approx. USD 5,813.69Rate date · 2026-10-20 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | ||
Leaseweb Dedicated Server · Supermicro 826BA-R920LPB-X10DRHCT (12xLFF) 2x Intel Xeon E5-2690v4 - STR | Canada Montreal | 28 vCPU128 GB RAM 11520 GB SSD30000 GB transfer | 24-month average · USD$244.71/moIntro CA$345.77 / month · pay 24 moRenewal unknown Pricing detailsInitial payment reference: Not specified 12-month total reference: CA$4,149.24Approx. USD 2,936.48Rate date · 2026-10-20 · Estimate 24-month total reference: CA$8,298.48Approx. USD 5,872.95Rate date · 2026-10-20 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Leaseweb Dedicated Server · Dell R740XD (12LFF) 2x Intel Xeon 5218 AUS | Australia Sydney | 32 vCPU32 GB RAM 1920 GB SSD10000 GB transfer | 24-month average · USD$245.02/moIntro A$351.94 / month · pay 24 moRenewal unknown Pricing detailsInitial payment reference: Not specified 12-month total reference: A$4,223.28Approx. USD 2,940.18Rate date · 2026-10-20 · Estimate 24-month total reference: A$8,446.56Approx. USD 5,880.37Rate date · 2026-10-20 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
ServerMania AMD Ryzen 9950X / 64 GB [DDR5] / 1TB NVMe | 16 vCPU64 GB RAM 1000 GB NVMe100000 GB transfer | 24-month average · USD$245.65/moListed $289.00 / monthEstimate Pricing detailsInitial payment reference: $289.00 · Covered months: 1 12-month total reference: $3,121.20 · Quoted 24-month total reference: $5,895.60 · Quoted USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
ServerMania AMD Ryzen 9950X / 64 GB [DDR5] / 1TB NVMe | 16 vCPU64 GB RAM 1000 GB NVMe100000 GB transfer | 24-month average · USD$245.65/moListed $289.00 / monthEstimate Pricing detailsInitial payment reference: $289.00 · Covered months: 1 12-month total reference: $3,121.20 · Quoted 24-month total reference: $5,895.60 · Quoted USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
ServerMania AMD Ryzen 9950X / 64 GB [DDR5] / 1TB NVMe | 16 vCPU64 GB RAM 1000 GB NVMe100000 GB transfer | 24-month average · USD$245.65/moListed $289.00 / monthEstimate Pricing detailsInitial payment reference: $289.00 · Covered months: 1 12-month total reference: $3,121.20 · Quoted 24-month total reference: $5,895.60 · Quoted USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Leaseweb Dedicated Server · Dell R930 (24xSFF) 4x Intel Xeon E7-4820v3 | Netherlands Amsterdam | 40 vCPU128 GB RAM 3840 GB SSD30000 GB transfer | 24-month average · USD$245.69/moIntro €218.62 / month · pay 24 moRenewal unknown Pricing detailsInitial payment reference: Not specified 12-month total reference: €2,623.44Approx. USD 2,948.25Rate date · 2026-10-20 · Estimate 24-month total reference: €5,246.88Approx. USD 5,896.50Rate date · 2026-10-20 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Leaseweb Dedicated Server · Dell R930 (24xSFF) 4x Intel Xeon E7-4820v3 | Germany Frankfurt | 40 vCPU128 GB RAM 3840 GB SSD30000 GB transfer | 24-month average · USD$245.87/moIntro €218.78 / month · pay 24 moRenewal unknown Pricing detailsInitial payment reference: Not specified 12-month total reference: €2,625.36Approx. USD 2,950.41Rate date · 2026-10-20 · Estimate 24-month total reference: €5,250.72Approx. USD 5,900.81Rate date · 2026-10-20 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Hetzner GEX45 Dedicated Server | 14 vCPU64 GB RAM 1024 GB NVMe— transfer | 24-month average · USD$249.00/moBase configuration · VAT and upgrades excludedListed $249.00 / month730 h/month estimate Pricing detailsQuote scope: Base configuration · VAT and upgrades excluded Initial payment reference: Not specified 12-month total reference: $2,988.00 · Estimate 24-month total reference: $5,976.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Hivelocity DEDICATED · 2 x E5-2680 v4 2.4GHz Intel Xeon CPU | 28 vCPU128 GB RAM 2250 GB SSD20000 GB transfer | 24-month average · USD$250.00/moListed $250.00 / monthRenewal $250.00/mo Pricing detailsInitial payment reference: $250.00 · Covered months: 1 12-month total reference: $3,000.00 · Estimate 24-month total reference: $6,000.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Leaseweb Dedicated Server · Dell R740XD (12LFF) 2x Intel Xeon 6134 | Netherlands Amsterdam | 16 vCPU128 GB RAM 1920 GB SSD30000 GB transfer | 24-month average · USD$251.82/moIntro €224.08 / month · pay 24 moRenewal unknown Pricing detailsInitial payment reference: Not specified 12-month total reference: €2,688.96Approx. USD 3,021.88Rate date · 2026-10-20 · Estimate 24-month total reference: €5,377.92Approx. USD 6,043.76Rate date · 2026-10-20 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Leaseweb Dedicated Server · Dell R740XD (24xSFF) 2x Intel Xeon 6134 | Netherlands Amsterdam | 16 vCPU128 GB RAM 1920 GB SSD30000 GB transfer | 24-month average · USD$251.82/moIntro €224.08 / month · pay 24 moRenewal unknown Pricing detailsInitial payment reference: Not specified 12-month total reference: €2,688.96Approx. USD 3,021.88Rate date · 2026-10-20 · Estimate 24-month total reference: €5,377.92Approx. USD 6,043.76Rate date · 2026-10-20 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Leaseweb Dedicated Server · HP DL380 G10 (12 LFF) 2x Intel Xeon 6134 | Netherlands Amsterdam | 16 vCPU128 GB RAM 1920 GB SSD30000 GB transfer | 24-month average · USD$251.82/moIntro €224.08 / month · pay 24 moRenewal unknown Pricing detailsInitial payment reference: Not specified 12-month total reference: €2,688.96Approx. USD 3,021.88Rate date · 2026-10-20 · Estimate 24-month total reference: €5,377.92Approx. USD 6,043.76Rate date · 2026-10-20 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Leaseweb Dedicated Server · HP DL380 G10 (12 LFF) 2x Intel Xeon 6134 | Germany Frankfurt | 16 vCPU128 GB RAM 1920 GB SSD30000 GB transfer | 24-month average · USD$252.00/moIntro €224.24 / month · pay 24 moRenewal unknown Pricing detailsInitial payment reference: Not specified 12-month total reference: €2,690.88Approx. USD 3,024.04Rate date · 2026-10-20 · Estimate 24-month total reference: €5,381.76Approx. USD 6,048.08Rate date · 2026-10-20 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source |
Period totals use recorded quotes first; estimates are not locked prices. Contract calculations require complete billing, renewal and setup terms. Tax and extra resources follow the quoted scope. · These are editorial starting points based on listed specifications, not installation support, benchmarks or performance guarantees.