Compare VPS prices, specifications and locations.
Browse the complete product directory →Filter VPS plans by CPU, RAM, storage and location. Compare billing periods and included resources to shortlist plans within your budget.
Prices below show the USD monthly average for a 24-month period. Open price details for original billing, renewal and minimum purchase terms.
How this reference works
Contract totals require complete billing, renewal and setup terms. A monthly reference does not mean monthly billing. Hourly estimates use 730 hours per month and any stated cap. Estimates are not locked prices; taxes and extra resources follow the quote scope.
Choose up to 4 plans, then open your comparison. Recorded quotes take priority. Estimates follow their stated scope; missing costs stay unknown.
| Plan | Specifications | Price & terms | Next step |
|---|---|---|---|
| Recommended for you | 1 vCPU2 GB RAM 50 GB NVMe— transfer | 24-month average · USD$2.09/moIntro $2.09 / month · pay 24 moRenewal $4.68/mo Pricing detailsInitial payment reference: $4.13 · Covered months: 1 12-month total reference: $26.93 · Quoted 24-month total reference: $50.16 · Quoted USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Verpex Managed cPanel 256GB VPS | 64 vCPU256 GB RAM 2000 GB NVMe— transfer | 24-month average · USD$1,374.38/moListed $1,099.50 / monthRenewal unknown Pricing detailsInitial payment reference: $10,995.00 · Covered months: 12 12-month total reference: $10,995.00 · Estimate 24-month total reference: $32,985.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Hetzner CCX63 — Cloud VPS SIN1 (IPv4) | 48 vCPU192 GB RAM 960 GB NVMe8000 GB transfer | 24-month average · USD$1,432.04/moListed $1.9617 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $17,184.49 · Estimate 24-month total reference: $34,368.98 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
DigitalOcean Cloud VPS · g6_5-32vcpu-128gb | 32 vCPU128 GB RAM 2600 GB SSD8000 GB transfer | 24-month average · USD$1,448.00/moListed $2.15476 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $17,376.00 · Estimate 24-month total reference: $34,752.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
DigitalOcean Cloud VPS · c2-48vcpu-96gb-intel | 48 vCPU96 GB RAM 1200 GB NVMe11000 GB transfer | 24-month average · USD$1,466.00/moListed $2.18155 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $17,592.00 · Estimate 24-month total reference: $35,184.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
DigitalOcean Cloud VPS · g5_5-32vcpu-128gb-intel | 32 vCPU128 GB RAM 2640 GB NVMe8000 GB transfer | 24-month average · USD$1,469.20/moListed $2.18631 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $17,630.40 · Estimate 24-month total reference: $35,260.80 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
DigitalOcean Cloud VPS · c5-48vcpu-96gb | 48 vCPU96 GB RAM 3000 GB SSD11000 GB transfer | 24-month average · USD$1,488.00/moListed $2.21429 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $17,856.00 · Estimate 24-month total reference: $35,712.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Linode by Akamai G7 Dedicated 128x50 | 50 vCPU128 GB RAM 2500 GB SSD10000 GB transfer | 24-month average · USD$1,513.29/moListed $2.073 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $18,159.48 · Estimate 24-month total reference: $36,318.96 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Linode by Akamai Premium 128GB | 50 vCPU128 GB RAM 2500 GB SSD10000 GB transfer | 24-month average · USD$1,513.29/moListed $2.073 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $18,159.48 · Estimate 24-month total reference: $36,318.96 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
IBM Cloud Gen3 Very High Memory vx3d-16x256 Virtual Server | 16 vCPU256 GB RAM 520 GB SSD— transfer | 24-month average · USD$1,523.51/moeu-de · compute only; extras excludedListed $2.087 / hour730 h/month estimate Pricing detailsQuote scope: eu-de · compute only; extras excluded Initial payment reference: Not specified 12-month total reference: $18,282.12 · Estimate 24-month total reference: $36,564.24 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
IBM Cloud Gen3 Balanced bx3dc-32x160 Virtual Server | 32 vCPU160 GB RAM 1040 GB SSD— transfer | 24-month average · USD$1,535.19/moeu-de · compute only; extras excludedListed $2.103 / hour730 h/month estimate Pricing detailsQuote scope: eu-de · compute only; extras excluded Initial payment reference: Not specified 12-month total reference: $18,422.28 · Estimate 24-month total reference: $36,844.56 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
DigitalOcean Cloud VPS · m6-24vcpu-192gb | 24 vCPU192 GB RAM 3520 GB SSD9000 GB transfer | 24-month average · USD$1,572.00/moListed $2.33929 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $18,864.00 · Estimate 24-month total reference: $37,728.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
DigitalOcean Cloud VPS · so-24vcpu-192gb | 24 vCPU192 GB RAM 3520 GB NVMe9000 GB transfer | 24-month average · USD$1,572.00/moListed $2.33929 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $18,864.00 · Estimate 24-month total reference: $37,728.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
DigitalOcean Cloud VPS · so-24vcpu-192gb-intel | 24 vCPU192 GB RAM 3520 GB NVMe9000 GB transfer | 24-month average · USD$1,572.00/moListed $2.33929 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $18,864.00 · Estimate 24-month total reference: $37,728.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Linode by Akamai G8 Dedicated 128x64 | 64 vCPU128 GB RAM 1311 GB SSD0 GB transfer | 24-month average · USD$1,576.80/moListed $2.16 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $18,921.60 · Estimate 24-month total reference: $37,843.20 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
BandwagonHost SPECIAL 1280G KVM PROMO V5 - HONG KONG CN2 GIA | 12 vCPU64 GB RAM 1280 GB SSD8000 GB transfer | 24-month average · USD$1,582.50/moListed $1,582.50 / monthRenewal $1,582.50/mo Pricing detailsInitial payment reference: $18,989.99 · Covered months: 12 12-month total reference: $18,989.99 · Quoted 24-month total reference: $37,979.98 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
BandwagonHost SPECIAL 1280G KVM PROMO V5 - TOKYO CN2 GIA | 12 vCPU64 GB RAM 1280 GB SSD8000 GB transfer | 24-month average · USD$1,582.50/moListed $1,582.50 / monthRenewal $1,582.50/mo Pricing detailsInitial payment reference: $18,989.99 · Covered months: 12 12-month total reference: $18,989.99 · Quoted 24-month total reference: $37,979.98 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
DigitalOcean Cloud VPS · m-32vcpu-256gb-intel | 32 vCPU256 GB RAM 800 GB NVMe10000 GB transfer | 24-month average · USD$1,584.00/moListed $2.35714 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $19,008.00 · Estimate 24-month total reference: $38,016.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
DigitalOcean Cloud VPS · c-60-intel | 60 vCPU120 GB RAM 750 GB NVMe12000 GB transfer | 24-month average · USD$1,639.00/moListed $2.43899 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $19,668.00 · Estimate 24-month total reference: $39,336.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
DigitalOcean Cloud VPS · m3-32vcpu-256gb | 32 vCPU256 GB RAM 2340 GB SSD10000 GB transfer | 24-month average · USD$1,664.00/moListed $2.47619 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $19,968.00 · Estimate 24-month total reference: $39,936.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
DigitalOcean Cloud VPS · so1_5-24vcpu-192gb-intel | 24 vCPU192 GB RAM 5270 GB NVMe9000 GB transfer | 24-month average · USD$1,668.00/moListed $2.48214 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $20,016.00 · Estimate 24-month total reference: $40,032.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
IBM Cloud Gen4 Memory mx4d-32x256, 1040GB SSD Virtual Server | 32 vCPU256 GB RAM 1040 GB SSD— transfer | 24-month average · USD$1,681.92/mous-south · compute only; extras excludedListed $2.304 / hour730 h/month estimate Pricing detailsQuote scope: us-south · compute only; extras excluded Initial payment reference: Not specified 12-month total reference: $20,183.04 · Estimate 24-month total reference: $40,366.08 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
IBM Cloud Gen3 Memory optimized mx3d-32x320 | 32 vCPU320 GB RAM 1040 GB SSD— transfer | 24-month average · USD$1,682.23/moListed $2.30442 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $20,186.72 · Estimate 24-month total reference: $40,373.44 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
DigitalOcean Cloud VPS · m3-32vcpu-256gb-intel | 32 vCPU256 GB RAM 2400 GB NVMe10000 GB transfer | 24-month average · USD$1,760.00/moListed $2.61905 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $21,120.00 · Estimate 24-month total reference: $42,240.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
IBM Cloud Gen3 Compute optimized cx3d-48x120 | 48 vCPU120 GB RAM 1560 GB SSD— transfer | 24-month average · USD$1,775.36/moListed $2.432 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $21,304.32 · Estimate 24-month total reference: $42,608.64 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
IBM Cloud Gen4 Compute cx4d-48x96, 1560GB SSD Virtual Server | 48 vCPU96 GB RAM 1560 GB SSD— transfer | 24-month average · USD$1,776.82/mous-south · compute only; extras excludedListed $2.434 / hour730 h/month estimate Pricing detailsQuote scope: us-south · compute only; extras excluded Initial payment reference: Not specified 12-month total reference: $21,321.84 · Estimate 24-month total reference: $42,643.68 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
DigitalOcean Cloud VPS · g6_5-40vcpu-160gb | 40 vCPU160 GB RAM 3250 GB SSD9000 GB transfer | 24-month average · USD$1,810.00/moListed $2.69345 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $21,720.00 · Estimate 24-month total reference: $43,440.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
DigitalOcean Cloud VPS · g-48vcpu-192gb-intel | 48 vCPU192 GB RAM 720 GB NVMe9000 GB transfer | 24-month average · USD$1,814.00/moListed $2.6994 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $21,768.00 · Estimate 24-month total reference: $43,536.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
DigitalOcean Cloud VPS · c2-60vcpu-120gb-intel | 60 vCPU120 GB RAM 1500 GB NVMe12000 GB transfer | 24-month average · USD$1,834.00/moListed $2.72917 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $22,008.00 · Estimate 24-month total reference: $44,016.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
DigitalOcean Cloud VPS · gd-48vcpu-192gb-intel | 48 vCPU192 GB RAM 1440 GB NVMe11000 GB transfer | 24-month average · USD$1,901.00/moListed $2.82887 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $22,812.00 · Estimate 24-month total reference: $45,624.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
DigitalOcean Cloud VPS · c5-48vcpu-96gb-intel | 48 vCPU96 GB RAM 3000 GB NVMe11000 GB transfer | 24-month average · USD$1,934.00/moListed $2.87798 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $23,208.00 · Estimate 24-month total reference: $46,416.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source |
Period totals use recorded quotes first; estimates are not locked prices. Contract calculations require complete billing, renewal and setup terms. Tax and extra resources follow the quoted scope. · These are editorial starting points based on listed specifications, not installation support, benchmarks or performance guarantees.