Compare VPS prices, specifications and locations.
Browse the complete product directory →Filter VPS plans by CPU, RAM, storage and location. Compare billing periods and included resources to shortlist plans within your budget.
Prices below show the USD monthly average for a 24-month period. Open price details for original billing, renewal and minimum purchase terms.
How this reference works
Contract totals require complete billing, renewal and setup terms. A monthly reference does not mean monthly billing. Hourly estimates use 730 hours per month and any stated cap. Estimates are not locked prices; taxes and extra resources follow the quote scope.
Choose up to 4 plans, then open your comparison. Recorded quotes take priority. Estimates follow their stated scope; missing costs stay unknown.
| Plan | Specifications | Price & terms | Next step |
|---|---|---|---|
| Recommended for you | 1 vCPU2 GB RAM 50 GB NVMe— transfer | 24-month average · USD$2.09/moIntro $2.09 / month · pay 24 moRenewal $4.68/mo Pricing detailsInitial payment reference: $4.13 · Covered months: 1 12-month total reference: $26.93 · Quoted 24-month total reference: $50.16 · Quoted USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
DigitalOcean Cloud VPS · so1_5-24vcpu-192gb | 24 vCPU192 GB RAM 5270 GB NVMe9000 GB transfer | 24-month average · USD$1,956.00/moListed $2.91071 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $23,472.00 · Estimate 24-month total reference: $46,944.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
IBM Cloud Gen3 Balanced bx3d-48x240 | 48 vCPU240 GB RAM 1560 GB SSD— transfer | 24-month average · USD$1,985.60/moListed $2.72 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $23,827.20 · Estimate 24-month total reference: $47,654.40 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
IBM Cloud Gen4 Balanced bx4d-48x192, 1560GB SSD Virtual Server | 48 vCPU192 GB RAM 1560 GB SSD— transfer | 24-month average · USD$1,985.60/mous-south · compute only; extras excludedListed $2.72 / hour730 h/month estimate Pricing detailsQuote scope: us-south · compute only; extras excluded Initial payment reference: Not specified 12-month total reference: $23,827.20 · Estimate 24-month total reference: $47,654.40 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
IBM Cloud Gen3 Compute cx3dc-48x120 Virtual Server | 48 vCPU120 GB RAM 1560 GB SSD— transfer | 24-month average · USD$2,059.33/moeu-de · compute only; extras excludedListed $2.821 / hour730 h/month estimate Pricing detailsQuote scope: eu-de · compute only; extras excluded Initial payment reference: Not specified 12-month total reference: $24,711.96 · Estimate 24-month total reference: $49,423.92 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
DigitalOcean Cloud VPS · m6-32vcpu-256gb | 32 vCPU256 GB RAM 4690 GB SSD10000 GB transfer | 24-month average · USD$2,096.00/moListed $3.11905 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $25,152.00 · Estimate 24-month total reference: $50,304.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
DigitalOcean Cloud VPS · so-32vcpu-256gb | 32 vCPU256 GB RAM 4690 GB NVMe10000 GB transfer | 24-month average · USD$2,096.00/moListed $3.11905 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $25,152.00 · Estimate 24-month total reference: $50,304.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
DigitalOcean Cloud VPS · so-32vcpu-256gb-intel | 32 vCPU256 GB RAM 4690 GB NVMe10000 GB transfer | 24-month average · USD$2,096.00/moListed $3.11905 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $25,152.00 · Estimate 24-month total reference: $50,304.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Linode by Akamai NETINT Quadra T1U x8 Small | 48 vCPU96 GB RAM 300 GB SSD0 GB transfer | 24-month average · USD$2,137.44/moListed $2.928 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $25,649.28 · Estimate 24-month total reference: $51,298.56 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Linode by Akamai RTX4000 Ada x4 Small | 32 vCPU128 GB RAM 2048 GB SSD0 GB transfer | 24-month average · USD$2,160.80/moListed $2.96 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $25,929.60 · Estimate 24-month total reference: $51,859.20 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Linode by Akamai Dedicated 64GB + RTX6000 GPU x2 | 16 vCPU64 GB RAM 1280 GB SSD20000 GB transfer | 24-month average · USD$2,190.00/moListed $3.00 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $26,280.00 · Estimate 24-month total reference: $52,560.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
DigitalOcean Cloud VPS · g5_5-48vcpu-192gb-intel | 48 vCPU192 GB RAM 3960 GB NVMe9000 GB transfer | 24-month average · USD$2,202.80/moListed $3.27798 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $26,433.60 · Estimate 24-month total reference: $52,867.20 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
DigitalOcean Cloud VPS · so1_5-32vcpu-256gb-intel | 32 vCPU256 GB RAM 7030 GB NVMe10000 GB transfer | 24-month average · USD$2,224.00/moListed $3.30952 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $26,688.00 · Estimate 24-month total reference: $53,376.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
DigitalOcean Cloud VPS · g-60vcpu-240gb-intel | 60 vCPU240 GB RAM 900 GB NVMe10000 GB transfer | 24-month average · USD$2,269.00/moListed $3.37649 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $27,228.00 · Estimate 24-month total reference: $54,456.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
IBM Cloud Gen3 Balanced bx3dc-48x240 Virtual Server | 48 vCPU240 GB RAM 1560 GB SSD— transfer | 24-month average · USD$2,303.15/moeu-de · compute only; extras excludedListed $3.155 / hour730 h/month estimate Pricing detailsQuote scope: eu-de · compute only; extras excluded Initial payment reference: Not specified 12-month total reference: $27,637.80 · Estimate 24-month total reference: $55,275.60 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
IBM Cloud Gen4 Compute cx4d-64x128, 1560GB SSD Virtual Server | 64 vCPU128 GB RAM 1560 GB SSD— transfer | 24-month average · USD$2,368.85/mous-south · compute only; extras excludedListed $3.245 / hour730 h/month estimate Pricing detailsQuote scope: us-south · compute only; extras excluded Initial payment reference: Not specified 12-month total reference: $28,426.20 · Estimate 24-month total reference: $56,852.40 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
DigitalOcean Cloud VPS · m-48vcpu-384gb-intel | 48 vCPU384 GB RAM 1200 GB NVMe11000 GB transfer | 24-month average · USD$2,376.00/moListed $3.53571 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $28,512.00 · Estimate 24-month total reference: $57,024.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
DigitalOcean Cloud VPS · gd-60vcpu-240gb-intel | 60 vCPU240 GB RAM 1800 GB NVMe10000 GB transfer | 24-month average · USD$2,378.00/moListed $3.53869 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $28,536.00 · Estimate 24-month total reference: $57,072.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
DigitalOcean Cloud VPS · c5-60vcpu-120gb-intel | 60 vCPU120 GB RAM 3750 GB NVMe12000 GB transfer | 24-month average · USD$2,419.00/moListed $3.5997 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $29,028.00 · Estimate 24-month total reference: $58,056.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Linode by Akamai G8 Dedicated 256x64 | 64 vCPU256 GB RAM 2621 GB SSD0 GB transfer | 24-month average · USD$2,452.80/moListed $3.36 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $29,433.60 · Estimate 24-month total reference: $58,867.20 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Linode by Akamai NETINT Quadra T1U x8 Medium | 64 vCPU128 GB RAM 300 GB SSD0 GB transfer | 24-month average · USD$2,452.80/moListed $3.36 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $29,433.60 · Estimate 24-month total reference: $58,867.20 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Linode by Akamai Dedicated 256GB | 56 vCPU256 GB RAM 5000 GB SSD11000 GB transfer | 24-month average · USD$2,522.88/moListed $3.456 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $30,274.56 · Estimate 24-month total reference: $60,549.12 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
IBM Cloud Gen3 Memory optimized mx3d-48x480 | 48 vCPU480 GB RAM 1560 GB SSD— transfer | 24-month average · USD$2,523.33/moListed $3.45662 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $30,279.99 · Estimate 24-month total reference: $60,559.98 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
IBM Cloud Gen4 Memory mx4d-48x384, 1560GB SSD Virtual Server | 48 vCPU384 GB RAM 1560 GB SSD— transfer | 24-month average · USD$2,523.61/mous-south · compute only; extras excludedListed $3.457 / hour730 h/month estimate Pricing detailsQuote scope: us-south · compute only; extras excluded Initial payment reference: Not specified 12-month total reference: $30,283.32 · Estimate 24-month total reference: $60,566.64 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Linode by Akamai RTX4000 Ada x4 Medium | 48 vCPU196 GB RAM 2048 GB SSD0 GB transfer | 24-month average · USD$2,606.10/moListed $3.57 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $31,273.20 · Estimate 24-month total reference: $62,546.40 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
DigitalOcean Cloud VPS · so1_5-32vcpu-256gb | 32 vCPU256 GB RAM 7030 GB NVMe10000 GB transfer | 24-month average · USD$2,608.00/moListed $3.88095 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $31,296.00 · Estimate 24-month total reference: $62,592.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
DigitalOcean Cloud VPS · m3-48vcpu-384gb-intel | 48 vCPU384 GB RAM 3600 GB NVMe11000 GB transfer | 24-month average · USD$2,640.00/moListed $3.92857 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $31,680.00 · Estimate 24-month total reference: $63,360.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
IBM Cloud Gen4 Balanced bx4d-64x256, 1560GB SSD Virtual Server | 64 vCPU256 GB RAM 1560 GB SSD— transfer | 24-month average · USD$2,646.98/mous-south · compute only; extras excludedListed $3.626 / hour730 h/month estimate Pricing detailsQuote scope: us-south · compute only; extras excluded Initial payment reference: Not specified 12-month total reference: $31,763.76 · Estimate 24-month total reference: $63,527.52 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
IBM Cloud Gen3 Compute cx3d-64x160 Virtual Server | 64 vCPU160 GB RAM 2048 GB SSD— transfer | 24-month average · USD$2,744.80/moeu-de · compute only; extras excludedListed $3.76 / hour730 h/month estimate Pricing detailsQuote scope: eu-de · compute only; extras excluded Initial payment reference: Not specified 12-month total reference: $32,937.60 · Estimate 24-month total reference: $65,875.20 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
IBM Cloud Gen3 Compute cx3dc-64x160 Virtual Server | 64 vCPU160 GB RAM 2048 GB SSD— transfer | 24-month average · USD$2,746.99/moeu-de · compute only; extras excludedListed $3.763 / hour730 h/month estimate Pricing detailsQuote scope: eu-de · compute only; extras excluded Initial payment reference: Not specified 12-month total reference: $32,963.88 · Estimate 24-month total reference: $65,927.76 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
DigitalOcean Cloud VPS · g5_5-60vcpu-240gb-intel | 60 vCPU240 GB RAM 4950 GB NVMe10000 GB transfer | 24-month average · USD$2,755.00/moListed $4.0997 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $33,060.00 · Estimate 24-month total reference: $66,120.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source |
Period totals use recorded quotes first; estimates are not locked prices. Contract calculations require complete billing, renewal and setup terms. Tax and extra resources follow the quoted scope. · These are editorial starting points based on listed specifications, not installation support, benchmarks or performance guarantees.