PLAN & PROVIDER COMPARISON
Vultr vs LightNode: provider comparison
Compare Vultr / LightNode: catalog coverage, starting prices, deployment locations and published user reviews.
| Overview | Vultr× | LightNode× |
|---|---|---|
| Provider rating | No published reviews yet | No published reviews yet |
| Plans | 177 | 4 |
| Countries | 20 | 38 |
| Lowest 24-month average · USD | $0.00/moCloud Compute 1vCPU/0.5GB/10GB · 730 h/month estimate | $8.38/moStart · 730 h/month estimate |
| Available plans | Cloud Compute 1vCPU/0.5GB/10GB · Cloud Compute 1vCPU/0.5GB/10GB · Cloud Compute 1vCPU/0.5GB/10GB · vc2-1c-1gb · Cloud Compute 1vCPU/1GB/25GB · High Performance 1vCPU/1GB/25GB · High Frequency 1vCPU/1GB/32GB · High Performance 1vCPU/1GB/25GB · Cloud Compute 1vCPU/2GB/55GB · vc2-1c-2gb · High Performance 1vCPU/2GB/50GB · High Performance 1vCPU/2GB/50GB · High Frequency 1vCPU/2GB/64GB · Cloud Compute 2vCPU/2GB/65GB · vc2-2c-2gb · High Frequency 2vCPU/2GB/80GB · High Performance 2vCPU/2GB/60GB · High Performance 2vCPU/2GB/60GB · Cloud Compute 2vCPU/4GB/80GB · High Frequency 2vCPU/4GB/128GB · High Performance 2vCPU/4GB/100GB · High Performance 2vCPU/4GB/100GB · CPU Optimized AMD 1vCPU/2GB/25GB · General Purpose AMD 1vCPU/4GB/30GB · Memory Optimized AMD 1vCPU/8GB/50GB · Cloud Compute 4vCPU/8GB/160GB · CPU Optimized AMD 2vCPU/4GB/50GB · Cloud GPU 2vCPU/8GB/50GB · Vultr VX1 2vCPU/8GB/1GB · CPU Optimized AMD 2vCPU/4GB/75GB · High Frequency 3vCPU/8GB/256GB · High Performance 4vCPU/8GB/180GB · High Performance 4vCPU/8GB/180GB · Cloud GPU A40 1vCPU/5GB/90GB · Vultr VX1 2vCPU/8GB/120GB · Vultr VX1 2vCPU/16GB/1GB · General Purpose AMD 2vCPU/8GB/50GB · Vultr VX1 2vCPU/16GB/120GB · High Performance 4vCPU/12GB/260GB · High Performance 4vCPU/12GB/260GB · Storage Optimized AMD 1vCPU/8GB/150GB · Memory Optimized AMD 2vCPU/16GB/100GB · CPU Optimized AMD 4vCPU/8GB/75GB · Cloud Compute 6vCPU/16GB/320GB · Cloud GPU 2vCPU/16GB/80GB · Vultr VX1 4vCPU/16GB/1GB · CPU Optimized AMD 4vCPU/8GB/150GB · High Frequency 4vCPU/16GB/384GB · High Performance 8vCPU/16GB/350GB · High Performance 8vCPU/16GB/350GB · Memory Optimized AMD 2vCPU/16GB/200GB · Cloud GPU A40 2vCPU/10GB/180GB · Vultr VX1 4vCPU/16GB/240GB · Vultr VX1 4vCPU/32GB/1GB · General Purpose AMD 4vCPU/16GB/80GB · E3-1270 · 32GB · 2×240GB · Memory Optimized AMD 2vCPU/16GB/400GB · Storage Optimized AMD 2vCPU/16GB/320GB · Vultr VX1 4vCPU/32GB/240GB · High Performance 12vCPU/24GB/500GB · High Performance 12vCPU/24GB/500GB · High Frequency 6vCPU/24GB/448GB · Storage Optimized AMD 2vCPU/16GB/480GB · Cloud Compute 8vCPU/32GB/640GB · Memory Optimized AMD 4vCPU/32GB/200GB · CPU Optimized AMD 8vCPU/16GB/150GB · Cloud GPU 3vCPU/32GB/170GB · Vultr VX1 8vCPU/32GB/1GB · CPU Optimized AMD 8vCPU/16GB/300GB · E-2286G · 32GB · 2×960GB · High Frequency 8vCPU/32GB/512GB · Memory Optimized AMD 4vCPU/32GB/400GB · Cloud GPU A40 4vCPU/20GB/360GB · Vultr VX1 8vCPU/32GB/480GB · E-2386G · 128GB · 2×960GB · Vultr VX1 8vCPU/64GB/1GB · General Purpose AMD 8vCPU/32GB/160GB · Optimized Cloud 4vCPU/32GB/800GB · Storage Optimized AMD 4vCPU/32GB/640GB · High Frequency 12vCPU/48GB/768GB · Vultr VX1 8vCPU/64GB/480GB · EPYC 4245P · 32GB · 2×960GB · Optimized Cloud 4vCPU/32GB/960GB · Cloud GPU A40 6vCPU/30GB/550GB · Optimized Cloud 16vCPU/32GB/300GB · High Frequency 16vCPU/58GB/1024GB · Cloud Compute 16vCPU/64GB/1280GB · Memory Optimized AMD 8vCPU/64GB/400GB · VDM A16 6vCPU/64GB/350GB · E-2388G · 128GB · 2×1920GB · E-2288G · 128GB · 2×1920GB · Vultr VX1 16vCPU/64GB/1GB · Optimized Cloud 16vCPU/32GB/500GB · EPYC 4345P · 64GB · 2×1945GB · Optimized Cloud 8vCPU/64GB/800GB · EPYC 4345P · 123.42GB · 2×1945GB · Cloud GPU A40 8vCPU/40GB/740GB · Vultr VX1 16vCPU/64GB/960GB · Vultr VX1 16vCPU/128GB/1GB · Optimized Cloud 16vCPU/64GB/320GB · Optimized Cloud 8vCPU/64GB/1600GB · Optimized Cloud 8vCPU/64GB/1280GB · Vultr VX1 16vCPU/128GB/960GB · Optimized Cloud 8vCPU/64GB/1920GB · Cloud GPU A40 12vCPU/60GB/1110GB · Optimized Cloud 32vCPU/64GB/500GB · Cloud Compute 24vCPU/96GB/1600GB · Optimized Cloud 16vCPU/128GB/800GB · Cloud GPU A16 12vCPU/128GB/700GB · Vultr VX1 32vCPU/128GB/1GB · Optimized Cloud 32vCPU/64GB/1000GB · Optimized Cloud 24vCPU/96GB/480GB · EPYC 7443P · 256GB · 2×480GB · Optimized Cloud 16vCPU/128GB/1600GB · EPYC 9254 · 384GB · 2×480GB · Vultr VX1 32vCPU/128GB/1920GB · Vultr VX1 32vCPU/256GB/1GB · Optimized Cloud 32vCPU/128GB/640GB · Optimized Cloud 24vCPU/192GB/1200GB · EPYC 9255 · 384GB · 2×480GB · Optimized Cloud 16vCPU/128GB/2560GB · Optimized Cloud 16vCPU/128GB/3200GB · Vultr VX1 48vCPU/192GB/1GB · Cloud GPU L40S 16vCPU/180GB/1200GB · Vultr VX1 32vCPU/256GB/1920GB · Optimized Cloud 24vCPU/192GB/2400GB · Optimized Cloud 40vCPU/160GB/768GB · Optimized Cloud 16vCPU/128GB/3840GB · VDM A40 24vCPU/120GB/1400GB · Optimized Cloud 32vCPU/256GB/1600GB · Vultr VX1 48vCPU/192GB/2880GB · Cloud GPU A16 24vCPU/256GB/1200GB · Vultr VX1 64vCPU/256GB/1GB · Vultr VX1 48vCPU/384GB/1GB · EPYC 9354P · 768GB · 2×480GB · Optimized Cloud 24vCPU/192GB/4800GB · Optimized Cloud 24vCPU/192GB/3840GB · Optimized Cloud 32vCPU/256GB/3200GB · Vultr VX1 48vCPU/384GB/2880GB · VDM A100 12vCPU/120GB/1400GB · Vultr VX1 64vCPU/256GB/3840GB · Optimized Cloud 24vCPU/192GB/5760GB · Vultr VX1 64vCPU/512GB/1GB · Optimized Cloud 64vCPU/192GB/960GB · Optimized Cloud 32vCPU/256GB/5760GB · Grace Neoverse V2 + GH200 · 480GB · Vultr VX1 96vCPU/384GB/1GB · Cloud GPU L40S 32vCPU/375GB/2200GB · Vultr VX1 64vCPU/512GB/3840GB · Vultr VX1 96vCPU/384GB/5760GB · Cloud GPU A16 48vCPU/496GB/1500GB · Vultr VX1 96vCPU/768GB/1GB · EPYC 9354 · 1536GB · 1×480GB · Vultr VX1 96vCPU/768GB/5760GB · Optimized Cloud 96vCPU/256GB/1280GB · Vultr VX1 192vCPU/768GB/1GB · Cloud GPU L40S 64vCPU/750GB/2600GB · VDM A40 96vCPU/480GB/1400GB · Vultr VX1 192vCPU/768GB/11520GB · VDM A16 96vCPU/877GB/3072GB · VDM A16 96vCPU/960GB/1700GB · EPYC 7713 · 2048GB · 2×480GB · Vultr VX1 192vCPU/1435GB/1GB · Vultr VX1 192vCPU/1430GB/10720GB · Gold 6342 + A100 · 1024GB · Gold 6448H + L40S · 2048GB · VDM A100 96vCPU/960GB/2200GB · Platinum 8480+ + A100 SXM · 2048GB · EPYC 9575F + MI355X · 3072GB · VDM MI355X 252vCPU/2872GB/14336GB · VDM H100 216vCPU/1883.91GB/13312GB · Platinum 8480+ + H100 · 2015.35GB · EPYC 9534 + MI300X · 2048GB · EPYC 9575F + MI325X · 3072GB · VDM AMD GPU 252vCPU/2872GB/14336GB · EPYC 9575F + B200 · 3072GB · VDM B200 248vCPU/2826GB/13312GB | Start · Agency · Premium · Enterprise |
Sources and price details
Period totals use recorded quotes first; estimates are not locked prices. Contract calculations require complete billing, renewal and setup terms. Tax and extra resources follow the quoted scope.
Confirm current prices, availability and billing terms with the provider before purchasing.