PLAN & PROVIDER COMPARISON
RackNerd vs BandwagonHost: provider comparison
Compare RackNerd / BandwagonHost: catalog coverage, starting prices, deployment locations and published user reviews.
| Overview | RackNerd× | BandwagonHost× |
|---|---|---|
| Provider rating | No published reviews yet | No published reviews yet |
| Plans | 101 | 48 |
| Countries | 6 | 7 |
| Lowest 24-month average · USD | $1.83/mo1 GB KVM VPS · pay 12 mo | $4.17/mo20G KVM - PROMO VPS · pay 12 mo |
| Available plans | 1 GB KVM VPS · 512 MB KVM VPS · Ryzen Linux 512 MB KVM VPS · 2 GB KVM VPS · 4 GB KVM VPS · Shared - 30 GB · 6 GB KVM VPS · Shared - 100 GB · 8 GB KVM VPS · Reseller - 40 GB · Shared - 200 GB · 1 GB KVM VPS · Ryzen Linux 1 GB KVM VPS · Ryzen Linux 2 GB KVM VPS · 2 GB KVM VPS · Reseller - 100 GB · Ryzen Linux 4 GB KVM VPS · 4 GB KVM VPS · 6 GB KVM VPS · Ryzen Linux 6 GB KVM VPS · Windows Ryzen 2 GB KVM VPS · Windows Ryzen 4 GB KVM VPS · Windows Ryzen 6 GB KVM VPS · Ryzen Linux 8 GB KVM VPS · Reseller - 200 GB · 8 GB KVM VPS · Hybrid VPS — Hybrid Dedicated 4 GB · Windows Ryzen 8 GB KVM VPS · 12 GB KVM VPS · Ryzen Linux 12 GB KVM VPS · Hybrid VPS — Hybrid Dedicated 8 GB · Windows Ryzen 12 GB KVM VPS · Hybrid VPS — Hybrid Dedicated 16 GB · Windows Ryzen 16 GB KVM VPS · Hybrid VPS — Hybrid Dedicated 32 GB · E3-1230 V3 — Strasbourg · Intel Xeon E3-1230 v2 · Xeon E3-1230v2 · Quote · Ryzen 7700 · 960GB NVMe · Xeon E3-1270v3 · Intel Xeon E3-1270 v3 · E-2146G — Frankfurt · Quote · Ryzen 7600 RTX 4060 Limited deal · Dual Intel Xeon E5-2650 v2 — 64 GB · Dual Xeon E5-2650v2 · E-2146G — Strasbourg · E5-2620 V3 — Strasbourg · E-2286G — Frankfurt · Quote · Ryzen 7700 RTX 4060 · Ryzen 5 7600 — 64 GB · E-2286G — Strasbourg · SEO E3-1240 v3 — 237 usable IPs · Quote · Ryzen 5950X · 2TB SSD · Dual Intel Xeon E5-2650 v2 — 128 GB · Dual E5-2620 V2 — Strasbourg · Quote · Ryzen 5950X · 2×2TB SSD · Quote · Ryzen 5950X · 16TB HDD · E5-2630 V4 — Strasbourg · Ryzen 7 7700 — 64 GB · SEO E3-1240v3 · 165 usable IPs · NY · Quote · Ryzen 7900 · 960GB NVMe · Ryzen 9 7900 — 64 GB · Xeon Silver 4214 — Frankfurt · Dual E5-2630 V4 — Strasbourg · SEO Dual E5-2620 v2 — 237 usable IPs · Dual E5-2695 V2 — Strasbourg · Ryzen 9 5950X — 128 GB · Dual E5-2680 V4 — Strasbourg · Quote · 2×Xeon E5-2690v4 · 6.4TB NVMe · Virtualization 2×Xeon E5-2650v2 Special · E5-2660 V3 — Strasbourg · Quote · Ryzen 7950X RTX 3090 · Quote · Ryzen 7950X3D · 3.84TB NVMe · Ryzen 9 7950X3D — 128 GB · Dual Intel Xeon E5-2680 v4 · Quote · Ryzen 7600 RTX 4090 · E-2286G — Singapore HDD · E-2286G — Singapore SSD · Dual Xeon Silver 4214 — Frankfurt · 160TB Storage · 2×Xeon E5-2640v2 Special · Ryzen 9 7950X3D — 192 GB / 2x 3.84 TB · Dual Xeon Silver 4214 — Singapore · 10Gbps Unmetered E3-1230 V3 · Dual EPYC 7452 — Frankfurt · 10Gbps Unmetered E-2136 · 10Gbps Unmetered Dual E5-2630 V4 · 10Gbps Unmetered Dual E5-2695 V4 · 20Gbps Unmetered E3-1230 V3 · 20Gbps Unmetered E-2136 · 10Gbps Unmetered EPYC 7642 · 20Gbps Unmetered Dual E5-2630 V4 · 10Gbps Unmetered EPYC 7702P · 20Gbps Unmetered Dual E5-2695 V4 · 20Gbps Unmetered EPYC 7642 · 40Gbps Unmetered E3-1230 V3 · 20Gbps Unmetered EPYC 7702P · 40Gbps Unmetered E-2136 · 40Gbps Unmetered Dual E5-2630 V4 · 40Gbps Unmetered Dual E5-2695 V4 · 40Gbps Unmetered EPYC 7642 · 40Gbps Unmetered EPYC 7702P | 20G KVM - PROMO VPS · 40G KVM - PROMO VPS · 20G KVM V5 CN2 GIA Ecommerce Promo · 80G KVM - PROMO VPS · 20G KVM - ECOMMERCE SLA LOS ANGELES · 40G KVM V5 CN2 GIA Ecommerce Promo · 160G KVM - PROMO VPS · 40G KVM - ECOMMERCE SLA LOS ANGELES · SPECIAL 40G KVM PROMO V5 - OSAKA CN2 GIA · 40G KVM V5 SG CN2 GIA Promo · 80G KVM V5 CN2 GIA Ecommerce Promo · 80G KVM - ECOMMERCE SLA LOS ANGELES · 320G KVM - PROMO VPS · 80G KVM V5 SG CN2 GIA Promo · SPECIAL 80G KVM PROMO V5 - OSAKA CN2 GIA · 160G KVM V5 CN2 GIA Ecommerce Promo · 40G KVM V5 HK CN2 GIA Promo · SPECIAL 40G KVM PROMO V5 - TOKYO CN2 GIA · 160G KVM - ECOMMERCE SLA LOS ANGELES · 480G KVM - PROMO · 80G KVM V5 HK CN2 GIA Promo · SPECIAL 80G KVM PROMO V5 - TOKYO CN2 GIA · 320G KVM V5 CN2 GIA Ecommerce Promo · 160G KVM V5 SG CN2 GIA Promo · 160G KVM V5 OSAKA CN2 GIA Promo · 320G KVM - ECOMMERCE SLA LOS ANGELES · 160G KVM V5 TOKYO CN2 GIA Promo · 160G KVM V5 HK CN2 GIA Promo · 320G KVM V5 SG CN2 GIA Promo · 320G KVM V5 OSAKA CN2 GIA Promo · 640G KVM V5 CN2 GIA Ecommerce Promo · 640G KVM - ECOMMERCE SLA LOS ANGELES · 1280G KVM V5 CN2 GIA Ecommerce Promo · 640G KVM V5 OSAKA CN2 GIA Promo · 640G KVM V5 SG CN2 GIA Promo · 320G KVM V5 TOKYO CN2 GIA Promo · 320G KVM V5 HK CN2 GIA Promo · 1280G KVM V5 CN2 GIA Ecom HIBW 15T Promo · 1280G KVM - ECOMMERCE SLA LOS ANGELES · 1280G KVM Ecommerce SLA LA HIBW 15T · 1280G KVM V5 CN2 GIA Ecom HIBW 20T Promo · 640G KVM V5 HK CN2 GIA Promo · 640G KVM V5 TOKYO CN2 GIA Promo · 1280G KVM V5 SG CN2 GIA Promo · 1280G KVM V5 OSAKA CN2 GIA Promo · 1280G KVM Ecommerce SLA LA HIBW 20T · 1280G KVM V5 TOKYO CN2 GIA Promo · 1280G KVM V5 HK CN2 GIA Promo |
Sources and price details
Period totals use recorded quotes first; estimates are not locked prices. Contract calculations require complete billing, renewal and setup terms. Tax and extra resources follow the quoted scope.
Confirm current prices, availability and billing terms with the provider before purchasing.