PLAN & PROVIDER COMPARISON
Hivelocity vs phoenixNAP: provider comparison
Compare Hivelocity / phoenixNAP: catalog coverage, starting prices, deployment locations and published user reviews.
| Overview | Hivelocity× | phoenixNAP× |
|---|---|---|
| Provider rating | No published reviews yet | No published reviews yet |
| Plans | 80 | 67 |
| Countries | 6 | 0 |
| Lowest 24-month average · USD | $10.00/mopro.sm.amd — VPS TPA2 (Linux) · Pay monthly | $50.87/mos0.d1.small · Single Intel E3-1240v3 · Pay monthly |
| Available plans | pro.sm.amd — VPS TPA2 (Linux) · VPS · pro.md.amd · vds.sm.intel — VDS LAX2 (Linux) · VDS · vds.md.intel · VPS · pro.lg.amd · OUTLET · E3-1230 v5 3.4GHz Skylake · Outlet E3-1230 v5 3.4GHz Xeon · Outlet E3-1270 v5 3.6GHz Xeon · Outlet E3-1270 v6 3.8GHz Xeon · pro.xl.amd — VPS TPA2 (Linux) · Outlet E3-1270 v6 3.8GHz Xeon · VDS · vds.lg.intel · Outlet E3-1230 v5 3.4GHz Xeon · DEDICATED · E-2236 3.4Ghz Intel Xeon CPU · OUTLET · D-1540 2.0GHz Broadwell · Outlet E3-1230 v5 3.4GHz Xeon · E-2176G 3.7GHz Xeon · 2×E5-2683 v4 2.1GHz Xeon · DEDICATED · ci.micro.m1 · DEDICATED · E-2136 3.3Ghz Intel Xeon CPU · DEDICATED · ci.micro.m1 · 2×E5-2683 v4 2.1GHz Xeon · DEDICATED · E-2336 2.9GHz Intel Xeon CPU · 2×E5-2680 v4 2.4GHz Xeon · E-2388G 3.2GHz Xeon · E-2236 3.4GHz Xeon · ATL2 Linux · DEDICATED · 7302P 3.3Ghz EPYC AMD · DEDICATED · 7351P 2.9Ghz EPYC AMD · DEDICATED · E-2236 3.4GHz Intel Xeon CPU · DEDICATED · ca.small · DEDICATED · si.medium.m4 · DEDICATED · 7302P 3.3Ghz EPYC AMD · 2×Xeon Silver 4210 2.2GHz · 2×Xeon Silver 4310 2.1GHz · DEDICATED · 7302P 3.3Ghz EPYC AMD · 2×Xeon Silver 4210 2.2GHz · DEDICATED · ci.small · E-2288G 3.7GHz Xeon · DEDICATED · 7302P 3.3Ghz EPYC AMD · 2×Xeon Silver 4210 2.2GHz · E-2278G 3.4GHz Xeon · DEDICATED · E-2236 3.4GHz Intel Xeon CPU · 2×E5-2695 v4 2.1GHz Xeon · 2×E5-2695 v4 2.1GHz Xeon · DEDICATED · E-2336 2.9GHz Intel Xeon CPU · DEDICATED · si.medium.m4 · DEDICATED · mi.medium · 2×Xeon Silver 4210 2.2GHz · 2×Xeon Silver 4214 2.2GHz · Ryzen 5 5600G + Radeon · DEDICATED · 7413 3.6Ghz EPYC AMD · Ryzen 5 5600G 3.9GHz + Radeon · Ryzen 5 5600G + Radeon · DEDICATED · 9334 3.9Ghz EPYC AMD · Ryzen 5 5600GT + Radeon · DEDICATED · 7302P 3.3Ghz EPYC AMD · 2×Xeon Silver 4210 2.2GHz · Threadripper PRO 7965WX · E-2388G 3.2GHz Xeon · DEDICATED · 5950X 9 5.1Ghz Ryzen AMD · DEDICATED · 5950X 9 5.1Ghz Ryzen AMD · E-2278G 3.4GHz Xeon · DEDICATED · 5950X 9 5.1Ghz Ryzen AMD · 2×Xeon Silver 4510 · DEDICATED · 7452 3.4Ghz EPYC AMD · DEDICATED · 7443P 4.0Ghz EPYC AMD · Threadripper PRO 7965WX · DEDICATED · 7401P 3.0Ghz EPYC AMD · DEDICATED · 7302P 3.0Ghz EPYC AMD · GPU 2×Xeon Silver 4316 2.3GHz · DEDICATED · 7552 3.3Ghz EPYC AMD · 2×Xeon Silver 4210 2.2GHz · E-2388G 3.2GHz Xeon · Ryzen 5 5600G + Radeon · E-2288G 3.7GHz Xeon · DEDICATED · 7950X 9 5.9Ghz Ryzen AMD · E-2388G 3.2GHz Xeon · 2×E5-2683 v4 2.1GHz Xeon · E-2388G 3.2GHz Xeon · E-2388G 3.2GHz Xeon | s0.d1.small · Single Intel E3-1240v3 · s0.d1.small · Intel E3-1240v3 · s0.d1.medium · Single Intel E3-1270v3 · s1.c1.small · Single Intel E-2276G · s2.c1.small · Intel Xeon E-2356G · s2.c1.medium · Intel Xeon E-2356G · s2.c2.small · Intel Xeon E-2388G · s1.c1.medium · Single Intel E-2276G · s1.c2.medium · Single Intel E-2288G · s1.c2.large · Single Intel E-2288G · s2.c2.medium · Intel Xeon E-2388G · s2.c1.large · Intel Xeon E-2356G · s2.c2.large · Intel Xeon E-2388G · s3.c3.medium · Intel Core i9 14900K · s3.c3.large · Intel Core i9 14900K · d2.c1.medium · Dual Xeon Gold 5315Y · d2.c2.medium · Dual Xeon Gold 5317 · a1.c5.large · Ampere Altra Q80-30 · d2.c1.medium · Dual Xeon Gold 5315Y · d1.c4.small · Dual Xeon Gold 6258R · d2.c3.medium · Dual Xeon Gold 6326 · a1.c5.xlarge · Ampere Altra Q80-30 · d2.c1.large · Dual Xeon Gold 5315Y · d2.c2.large · Dual Xeon Gold 5317 · d1.c4.medium · Dual Xeon Gold 6258R · d2.c4.medium · Dual Xeon Gold 6336Y · d2.c3.large · Dual Xeon Gold 6326 · d2.m1.xlarge · Dual Xeon Gold 5315Y · d1.c4.large · Dual Xeon Gold 6258R · d2.c5.medium · Dual Platinum 8352Y · d2.m2.xxlarge · Dual Xeon Gold 5317 · d3.c4.medium · Dual Xeon Gold 5418Y · d2.c4.large · Dual Xeon Gold 6336Y · d2.m1.xlarge · Dual Xeon Gold 5315Y · d3.c1.large · Dual Xeon Gold 6536 · d2.m3.xlarge · Dual Xeon Gold 6326 · d3.c5.medium · Dual Xeon Gold 6430 · s5.x6.c3.large · Intel Xeon 6527P · d3.c2.large · Dual Xeon Gold 6540 · d2.c5.large · Dual Platinum 8352Y · d3.c3.large · Dual Xeon Gold 6542Y · d3.c6.medium · Dual Platinum 8452Y · d2.m4.xlarge · Dual Xeon Gold 6336Y · d1.m4.medium · Dual Xeon Gold 6258R · s4.x6.c6.large · Intel Xeon 6 6731E · d2.m5.xlarge · Dual Platinum 8352Y · d3.m1.xlarge · Dual Xeon Gold 6536 · d3.m2.xlarge · Dual Xeon Gold 6540 · d3.m6.xlarge · Dual Platinum 8452Y · d3.m3.xlarge · Dual Xeon Gold 6542Y · d2.c4.db1.pliops1 · Dual Xeon Gold 6336Y · s5.x6.c9.medium · Intel Xeon 6770P · d3.m5.xxlarge · Dual Xeon Gold 6430 · s5.x6.c8.large · Intel Xeon 6767P · s5.x6.c3.medium · Intel Xeon 6527P · d2.c4.db1.pliops1 · Dual Xeon Gold 6336Y · d3.g2.c1.xlarge · Dual Xeon Gold 6426 · d3.g2.c1.xlarge · Dual Xeon Gold 6426 · d3.m6.xxlarge · Dual Platinum 8452Y · s5.x6.c9.large · Intel Xeon 6770P · d3.g2.c2.xlarge · Dual Xeon Gold 6436 · d3.g2.c3.xlarge · Dual Xeon Gold 6442Y · s4.x6.m6.xlarge · Intel Xeon 6 6731E · s5.x6.m8.xlarge · Intel Xeon 6767P · d3.s5.xlarge · Dual Xeon Gold 6430 · s5.x6.c8.medium · Intel Xeon 6767P · s5.x6.m9.xlarge · Intel Xeon 6770P |
Sources and price details
Period totals use recorded quotes first; estimates are not locked prices. Contract calculations require complete billing, renewal and setup terms. Tax and extra resources follow the quoted scope.
Confirm current prices, availability and billing terms with the provider before purchasing.