Available plans
Prices below show the USD monthly average for a 24-month period. Open price details for original billing, renewal and minimum purchase terms.
How this reference works
Contract totals require complete billing, renewal and setup terms. A monthly reference does not mean monthly billing. Hourly estimates use 730 hours per month and any stated cap. Estimates are not locked prices; taxes and extra resources follow the quote scope.
Choose up to 4 plans, then open your comparison. Recorded quotes take priority. Estimates follow their stated scope; missing costs stay unknown.
| Plan | Specifications | Price & terms | Next step |
|---|---|---|---|
UpCloud Cloud Native Cloud Server 32 GB / 16 | 16 vCPU32 GB RAM 0 GB 13000 GB transfer | 24-month average · USD · Selected regional rate$190.00/moMonthly cap · Windows licensing extraListed $190.00 / month730 h/month estimate Pricing detailsQuote scope: Monthly cap · Windows licensing extra Initial payment reference: Not specified 12-month total reference: $2,280.00 · Estimate 24-month total reference: $4,560.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
UpCloud Cloud Native Cloud Server 48 GB / 4 | 4 vCPU48 GB RAM 0 GB 14000 GB transfer | 24-month average · USD · Selected regional rate$190.00/moMonthly cap · Windows licensing extraListed $190.00 / month730 h/month estimate Pricing detailsQuote scope: Monthly cap · Windows licensing extra Initial payment reference: Not specified 12-month total reference: $2,280.00 · Estimate 24-month total reference: $4,560.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
OVHcloud BM-S1 | — vCPU32 GB RAM 1920 GB NVMe— transfer | 24-month average · USD$190.93/moListed €170.00 / monthRenewal unknown Pricing detailsInitial payment reference: Not specified 12-month total reference: €2,040.00Approx. USD 2,291.21Rate date · 2026-10-18 · Estimate 24-month total reference: €4,080.00Approx. USD 4,582.42Rate date · 2026-10-18 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Vultr High Frequency · 8 vCPU · 32 GB RAM · 512 GB storage | 8 vCPU32 GB RAM 512 GB 7168 GB transfer | 24-month average · USD$192.00/moListed $192.00 / month730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $2,304.00 · Estimate 24-month total reference: $4,608.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Vultr Optimized Cloud Compute · Memory Optimized · 4 vCPU · 32 GB RAM · 400 GB storage · AMD | 4 vCPU32 GB RAM 400 GB 8192 GB transfer | 24-month average · USD$195.00/moListed $195.00 / month730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $2,340.00 · Estimate 24-month total reference: $4,680.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
OVHcloud WIN-B2-30 | — vCPU30 GB RAM 200 GB SSD— transfer | 24-month average · USD$197.11/moListed €175.50 / monthRenewal unknown Pricing detailsInitial payment reference: Not specified 12-month total reference: €2,106.00Approx. USD 2,365.34Rate date · 2026-10-18 · Estimate 24-month total reference: €4,212.00Approx. USD 4,730.67Rate date · 2026-10-18 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Scaleway POP2-HN-3 | 2 vCPU4 GB RAM — GB — transfer | 24-month average · USD$209.40/moListed €0.2554 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: €2,237.30Approx. USD 2,512.80Rate date · 2026-10-18 · Estimate 24-month total reference: €4,474.61Approx. USD 5,025.62Rate date · 2026-10-18 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
OVHcloud B2-60 | — vCPU60 GB RAM 400 GB SSD— transfer | 24-month average · USD$212.61/moListed €189.30 / monthRenewal unknown Pricing detailsInitial payment reference: Not specified 12-month total reference: €2,271.60Approx. USD 2,551.33Rate date · 2026-10-18 · Estimate 24-month total reference: €4,543.20Approx. USD 5,102.66Rate date · 2026-10-18 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
UpCloud Premium Cloud Server 32 GB / 8 / 200 GB | 8 vCPU32 GB RAM 200 GB MaxIOPS10000 GB transfer | 24-month average · USD · Selected regional rate$216.00/moMonthly cap · Windows licensing extraListed $216.00 / month730 h/month estimate Pricing detailsQuote scope: Monthly cap · Windows licensing extra Initial payment reference: Not specified 12-month total reference: $2,592.00 · Estimate 24-month total reference: $5,184.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
UpCloud Cloud Native Cloud Server 48 GB / 8 | 8 vCPU48 GB RAM 0 GB 14000 GB transfer | 24-month average · USD · Selected regional rate$220.00/moMonthly cap · Windows licensing extraListed $220.00 / month730 h/month estimate Pricing detailsQuote scope: Monthly cap · Windows licensing extra Initial payment reference: Not specified 12-month total reference: $2,640.00 · Estimate 24-month total reference: $5,280.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Scaleway BASIC1-X12C-48G | 12 vCPU48 GB RAM — GB — transfer | 24-month average · USD$234.57/moListed €0.2861 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: €2,506.24Approx. USD 2,814.86Rate date · 2026-10-18 · Estimate 24-month total reference: €5,012.47Approx. USD 5,629.71Rate date · 2026-10-18 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Scaleway POP2-8C-32G | 8 vCPU32 GB RAM — GB — transfer | 24-month average · USD$237.77/moListed €0.29 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: €2,540.40Approx. USD 2,853.23Rate date · 2026-10-18 · Estimate 24-month total reference: €5,080.80Approx. USD 5,706.46Rate date · 2026-10-18 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Vultr Optimized Cloud Compute · General Purpose · 8 vCPU · 32 GB RAM · 160 GB storage · AMD | 8 vCPU32 GB RAM 160 GB 7168 GB transfer | 24-month average · USD$240.00/moListed $240.00 / month730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $2,880.00 · Estimate 24-month total reference: $5,760.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
OVHcloud I1-45 | — vCPU45 GB RAM 1950 GB SSD— transfer | 24-month average · USD$247.09/moListed €220.00 / monthRenewal unknown Pricing detailsInitial payment reference: Not specified 12-month total reference: €2,640.00Approx. USD 2,965.09Rate date · 2026-10-18 · Estimate 24-month total reference: €5,280.00Approx. USD 5,930.19Rate date · 2026-10-18 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Vultr Optimized Cloud Compute · 4 vCPU · 32 GB RAM · 800 GB storage | 4 vCPU32 GB RAM 800 GB 8192 GB transfer | 24-month average · USD$250.00/moListed $250.00 / month730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $3,000.00 · Estimate 24-month total reference: $6,000.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Vultr Optimized Cloud Compute · Storage Optimized · 4 vCPU · 32 GB RAM · 640 GB storage · AMD | 4 vCPU32 GB RAM 640 GB 7168 GB transfer | 24-month average · USD$250.00/moListed $250.00 / month730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $3,000.00 · Estimate 24-month total reference: $6,000.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Scaleway POP2-HM-6C-48G | 6 vCPU48 GB RAM — GB — transfer | 24-month average · USD$253.35/moListed €0.309 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: €2,706.84Approx. USD 3,040.16Rate date · 2026-10-18 · Estimate 24-month total reference: €5,413.68Approx. USD 6,080.33Rate date · 2026-10-18 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Vultr High Frequency · 12 vCPU · 48 GB RAM · 768 GB storage | 12 vCPU48 GB RAM 768 GB 8192 GB transfer | 24-month average · USD$256.00/moListed $256.00 / month730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $3,072.00 · Estimate 24-month total reference: $6,144.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
UpCloud Cloud Native Cloud Server 64 GB / 8 | 8 vCPU64 GB RAM 0 GB 16000 GB transfer | 24-month average · USD · Selected regional rate$260.00/moMonthly cap · Windows licensing extraListed $260.00 / month730 h/month estimate Pricing detailsQuote scope: Monthly cap · Windows licensing extra Initial payment reference: Not specified 12-month total reference: $3,120.00 · Estimate 24-month total reference: $6,240.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Scaleway POP2-HC-12C-24G | 12 vCPU24 GB RAM — GB — transfer | 24-month average · USD$261.71/moListed €0.3192 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: €2,796.19Approx. USD 3,140.52Rate date · 2026-10-18 · Estimate 24-month total reference: €5,592.38Approx. USD 6,281.03Rate date · 2026-10-18 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Scaleway BASIC1-X16C-32G | 16 vCPU32 GB RAM — GB — transfer | 24-month average · USD$267.37/moListed €0.3261 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: €2,856.64Approx. USD 3,208.41Rate date · 2026-10-18 · Estimate 24-month total reference: €5,713.27Approx. USD 6,416.81Rate date · 2026-10-18 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
UpCloud Cloud Native Cloud Server 48 GB / 16 | 16 vCPU48 GB RAM 0 GB 15000 GB transfer | 24-month average · USD · Selected regional rate$270.00/moMonthly cap · Windows licensing extraListed $270.00 / month730 h/month estimate Pricing detailsQuote scope: Monthly cap · Windows licensing extra Initial payment reference: Not specified 12-month total reference: $3,240.00 · Estimate 24-month total reference: $6,480.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
UpCloud Cloud Native Cloud Server 96 GB / 8 | 8 vCPU96 GB RAM 0 GB 26000 GB transfer | 24-month average · USD · Selected regional rate$280.00/moMonthly cap · Windows licensing extraListed $280.00 / month730 h/month estimate Pricing detailsQuote scope: Monthly cap · Windows licensing extra Initial payment reference: Not specified 12-month total reference: $3,360.00 · Estimate 24-month total reference: $6,720.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
OVHcloud WIN-C2-30 | — vCPU30 GB RAM 200 GB SSD— transfer | 24-month average · USD$293.54/moListed €261.36 / monthRenewal unknown Pricing detailsInitial payment reference: Not specified 12-month total reference: €3,136.32Approx. USD 3,522.53Rate date · 2026-10-18 · Estimate 24-month total reference: €6,272.64Approx. USD 7,045.06Rate date · 2026-10-18 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
OVHcloud WIN-R2-120 | — vCPU120 GB RAM 200 GB SSD— transfer | 24-month average · USD$294.82/moListed €262.50 / monthRenewal unknown Pricing detailsInitial payment reference: Not specified 12-month total reference: €3,150.00Approx. USD 3,537.89Rate date · 2026-10-18 · Estimate 24-month total reference: €6,300.00Approx. USD 7,075.79Rate date · 2026-10-18 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
UpCloud Premium Cloud Server 64 GB / 8 / 300 GB | 8 vCPU64 GB RAM 300 GB MaxIOPS12000 GB transfer | 24-month average · USD · Selected regional rate$302.00/moMonthly cap · Windows licensing extraListed $302.00 / month730 h/month estimate Pricing detailsQuote scope: Monthly cap · Windows licensing extra Initial payment reference: Not specified 12-month total reference: $3,624.00 · Estimate 24-month total reference: $7,248.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
UpCloud Cloud Native Cloud Server 64 GB / 16 | 16 vCPU64 GB RAM 0 GB 20000 GB transfer | 24-month average · USD · Selected regional rate$310.00/moMonthly cap · Windows licensing extraListed $310.00 / month730 h/month estimate Pricing detailsQuote scope: Monthly cap · Windows licensing extra Initial payment reference: Not specified 12-month total reference: $3,720.00 · Estimate 24-month total reference: $7,440.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Vultr Optimized Cloud Compute · 4 vCPU · 32 GB RAM · 960 GB storage | 4 vCPU32 GB RAM 960 GB 7168 GB transfer | 24-month average · USD$310.00/moListed $310.00 / month730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $3,720.00 · Estimate 24-month total reference: $7,440.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
OVHcloud WIN-B2-60 | — vCPU60 GB RAM 400 GB SSD— transfer | 24-month average · USD$313.02/moListed €278.70 / monthRenewal unknown Pricing detailsInitial payment reference: Not specified 12-month total reference: €3,344.40Approx. USD 3,756.23Rate date · 2026-10-18 · Estimate 24-month total reference: €6,688.80Approx. USD 7,512.47Rate date · 2026-10-18 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Scaleway BASIC1-X16C-64G | 16 vCPU64 GB RAM — GB — transfer | 24-month average · USD$314.43/moListed €0.3835 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: €3,359.46Approx. USD 3,773.15Rate date · 2026-10-18 · Estimate 24-month total reference: €6,718.92Approx. USD 7,546.30Rate date · 2026-10-18 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source |
Explore applications here
Docker & containers
A starting point for self-managed container deployments.
16 matching plans →Web apps & APIs
Small services, API backends and self-managed web applications.
14 matching plans →Self-managed databases
A memory-oriented starting point for small database workloads.
8 matching plans →Development & testing
Monthly commitments for development and staging environments.
0 matching plans →Locations describe listed deployment availability. They do not imply measured latency, IP geolocation or data residency guarantees.