Available plans
Prices below show the USD monthly average for a 24-month period. Open price details for original billing, renewal and minimum purchase terms.
How this reference works
Contract totals require complete billing, renewal and setup terms. A monthly reference does not mean monthly billing. Hourly estimates use 730 hours per month and any stated cap. Estimates are not locked prices; taxes and extra resources follow the quote scope.
Choose up to 4 plans, then open your comparison. Recorded quotes take priority. Estimates follow their stated scope; missing costs stay unknown.
| Plan | Specifications | Price & terms | Next step |
|---|---|---|---|
Scaleway GP1-M | 16 vCPU64 GB RAM — GB — transfer | 24-month average · USD$314.45/moListed €0.38352 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: €3,359.64Approx. USD 3,773.35Rate date · 2026-10-18 · Estimate 24-month total reference: €6,719.27Approx. USD 7,546.69Rate date · 2026-10-18 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
OVHcloud C2-60 | — vCPU60 GB RAM 400 GB SSD— transfer | 24-month average · USD$315.38/moListed €280.80 / monthRenewal unknown Pricing detailsInitial payment reference: Not specified 12-month total reference: €3,369.60Approx. USD 3,784.54Rate date · 2026-10-18 · Estimate 24-month total reference: €6,739.20Approx. USD 7,569.07Rate date · 2026-10-18 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Vultr Cloud Compute · 16 vCPU · 64 GB RAM · 1280 GB storage | 16 vCPU64 GB RAM 1280 GB SSD10240 GB transfer | 24-month average · USD$320.00/moListed $320.00 / month730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $3,840.00 · Estimate 24-month total reference: $7,680.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Vultr High Frequency · 16 vCPU · 58 GB RAM · 1024 GB storage | 16 vCPU58 GB RAM 1024 GB 9216 GB transfer | 24-month average · USD$320.00/moListed $320.00 / month730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $3,840.00 · Estimate 24-month total reference: $7,680.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Vultr Optimized Cloud Compute · 16 vCPU · 32 GB RAM · 300 GB storage | 16 vCPU32 GB RAM 300 GB 8192 GB transfer | 24-month average · USD$320.00/moListed $320.00 / month730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $3,840.00 · Estimate 24-month total reference: $7,680.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Vultr Optimized Cloud Compute · Memory Optimized · 8 vCPU · 64 GB RAM · 400 GB storage · AMD | 8 vCPU64 GB RAM 400 GB 9216 GB transfer | 24-month average · USD$320.00/moListed $320.00 / month730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $3,840.00 · Estimate 24-month total reference: $7,680.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
UpCloud Cloud Native Cloud Server 64 GB / 20 | 20 vCPU64 GB RAM 0 GB 22000 GB transfer | 24-month average · USD · Selected regional rate$330.00/moMonthly cap · Windows licensing extraListed $330.00 / month730 h/month estimate Pricing detailsQuote scope: Monthly cap · Windows licensing extra Initial payment reference: Not specified 12-month total reference: $3,960.00 · Estimate 24-month total reference: $7,920.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
UpCloud Premium Cloud Server 32 GB / 16 / 300 GB | 16 vCPU32 GB RAM 300 GB MaxIOPS11000 GB transfer | 24-month average · USD · Selected regional rate$330.00/moMonthly cap · Windows licensing extraListed $330.00 / month730 h/month estimate Pricing detailsQuote scope: Monthly cap · Windows licensing extra Initial payment reference: Not specified 12-month total reference: $3,960.00 · Estimate 24-month total reference: $7,920.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
OVHcloud BM-M1 | — vCPU64 GB RAM 1920 GB NVMe— transfer | 24-month average · USD$336.94/moListed €300.00 / monthRenewal unknown Pricing detailsInitial payment reference: Not specified 12-month total reference: €3,600.00Approx. USD 4,043.31Rate date · 2026-10-18 · Estimate 24-month total reference: €7,200.00Approx. USD 8,086.62Rate date · 2026-10-18 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Scaleway POP2-HM-8C-64G | 8 vCPU64 GB RAM — GB — transfer | 24-month average · USD$337.80/moListed €0.412 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: €3,609.12Approx. USD 4,053.55Rate date · 2026-10-18 · Estimate 24-month total reference: €7,218.24Approx. USD 8,107.10Rate date · 2026-10-18 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
OVHcloud WIN-I1-45 | — vCPU45 GB RAM 1950 GB SSD— transfer | 24-month average · USD$348.17/moListed €310.00 / monthRenewal unknown Pricing detailsInitial payment reference: Not specified 12-month total reference: €3,720.00Approx. USD 4,178.09Rate date · 2026-10-18 · Estimate 24-month total reference: €7,440.00Approx. USD 8,356.17Rate date · 2026-10-18 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Scaleway POP2-HC-16C-32G | 16 vCPU32 GB RAM — GB — transfer | 24-month average · USD$348.95/moListed €0.4256 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: €3,728.26Approx. USD 4,187.36Rate date · 2026-10-18 · Estimate 24-month total reference: €7,456.51Approx. USD 8,374.71Rate date · 2026-10-18 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
UpCloud Cloud Native Cloud Server 64 GB / 32 | 32 vCPU64 GB RAM 0 GB 25000 GB transfer | 24-month average · USD · Selected regional rate$350.00/moMonthly cap · Windows licensing extraListed $350.00 / month730 h/month estimate Pricing detailsQuote scope: Monthly cap · Windows licensing extra Initial payment reference: Not specified 12-month total reference: $4,200.00 · Estimate 24-month total reference: $8,400.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Vultr Bare Metal Intel E-2388G · 8 CPU cores · 128 GB RAM · 2 × 1920 GB storage | 8 vCPU128 GB RAM 3840 GB NVMe10240 GB transfer | 24-month average · USD$350.00/moListed $350.00 / month730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $4,200.00 · Estimate 24-month total reference: $8,400.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Scaleway POP2-12C-48G | 12 vCPU48 GB RAM — GB — transfer | 24-month average · USD$356.65/moListed €0.435 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: €3,810.60Approx. USD 4,279.84Rate date · 2026-10-18 · Estimate 24-month total reference: €7,621.20Approx. USD 8,559.68Rate date · 2026-10-18 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Vultr Optimized Cloud Compute · 16 vCPU · 32 GB RAM · 500 GB storage | 16 vCPU32 GB RAM 500 GB 8192 GB transfer | 24-month average · USD$360.00/moListed $360.00 / month730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $4,320.00 · Estimate 24-month total reference: $8,640.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Scaleway PRO2-M | 16 vCPU64 GB RAM — GB — transfer | 24-month average · USD$366.30/moListed €0.44676 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: €3,913.62Approx. USD 4,395.55Rate date · 2026-10-18 · Estimate 24-month total reference: €7,827.24Approx. USD 8,791.10Rate date · 2026-10-18 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
OVHcloud R2-240 | — vCPU240 GB RAM 400 GB SSD— transfer | 24-month average · USD$366.82/moListed €326.60 / monthRenewal unknown Pricing detailsInitial payment reference: Not specified 12-month total reference: €3,919.20Approx. USD 4,401.81Rate date · 2026-10-18 · Estimate 24-month total reference: €7,838.40Approx. USD 8,803.63Rate date · 2026-10-18 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Scaleway POP2-HN-5 | 4 vCPU8 GB RAM — GB — transfer | 24-month average · USD$370.92/moListed €0.4524 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: €3,963.02Approx. USD 4,451.03Rate date · 2026-10-18 · Estimate 24-month total reference: €7,926.05Approx. USD 8,902.07Rate date · 2026-10-18 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
UpCloud Cloud Native Cloud Server 128 GB / 8 | 8 vCPU128 GB RAM 0 GB 30000 GB transfer | 24-month average · USD · Selected regional rate$390.00/moMonthly cap · Windows licensing extraListed $390.00 / month730 h/month estimate Pricing detailsQuote scope: Monthly cap · Windows licensing extra Initial payment reference: Not specified 12-month total reference: $4,680.00 · Estimate 24-month total reference: $9,360.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
UpCloud Cloud Native Cloud Server 96 GB / 16 | 16 vCPU96 GB RAM 0 GB 26000 GB transfer | 24-month average · USD · Selected regional rate$390.00/moMonthly cap · Windows licensing extraListed $390.00 / month730 h/month estimate Pricing detailsQuote scope: Monthly cap · Windows licensing extra Initial payment reference: Not specified 12-month total reference: $4,680.00 · Estimate 24-month total reference: $9,360.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Vultr Optimized Cloud Compute · 8 vCPU · 64 GB RAM · 800 GB storage | 8 vCPU64 GB RAM 800 GB 9216 GB transfer | 24-month average · USD$390.00/moListed $390.00 / month730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $4,680.00 · Estimate 24-month total reference: $9,360.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
OVHcloud B2-120 | — vCPU120 GB RAM 400 GB SSD— transfer | 24-month average · USD$418.26/moListed €372.40 / monthRenewal unknown Pricing detailsInitial payment reference: Not specified 12-month total reference: €4,468.80Approx. USD 5,019.09Rate date · 2026-10-18 · Estimate 24-month total reference: €8,937.60Approx. USD 10,038.19Rate date · 2026-10-18 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
UpCloud Cloud Native Cloud Server 128 GB / 16 | 16 vCPU128 GB RAM 0 GB 35000 GB transfer | 24-month average · USD · Selected regional rate$430.00/moMonthly cap · Windows licensing extraListed $430.00 / month730 h/month estimate Pricing detailsQuote scope: Monthly cap · Windows licensing extra Initial payment reference: Not specified 12-month total reference: $5,160.00 · Estimate 24-month total reference: $10,320.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
UpCloud Premium Cloud Server 64 GB / 16 / 300 GB | 16 vCPU64 GB RAM 300 GB MaxIOPS13000 GB transfer | 24-month average · USD · Selected regional rate$434.00/moMonthly cap · Windows licensing extraListed $434.00 / month730 h/month estimate Pricing detailsQuote scope: Monthly cap · Windows licensing extra Initial payment reference: Not specified 12-month total reference: $5,208.00 · Estimate 24-month total reference: $10,416.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
UpCloud Cloud Native Cloud Server 96 GB / 20 | 20 vCPU96 GB RAM 0 GB 28000 GB transfer | 24-month average · USD · Selected regional rate$440.00/moMonthly cap · Windows licensing extraListed $440.00 / month730 h/month estimate Pricing detailsQuote scope: Monthly cap · Windows licensing extra Initial payment reference: Not specified 12-month total reference: $5,280.00 · Estimate 24-month total reference: $10,560.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
OVHcloud WIN-C2-60 | — vCPU60 GB RAM 400 GB SSD— transfer | 24-month average · USD$470.71/moListed €419.10 / monthRenewal unknown Pricing detailsInitial payment reference: Not specified 12-month total reference: €5,029.20Approx. USD 5,648.50Rate date · 2026-10-18 · Estimate 24-month total reference: €10,058.40Approx. USD 11,297.00Rate date · 2026-10-18 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Vultr Optimized Cloud Compute · 16 vCPU · 64 GB RAM · 320 GB storage | 16 vCPU64 GB RAM 320 GB 8192 GB transfer | 24-month average · USD$480.00/moListed $480.00 / month730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: $5,760.00 · Estimate 24-month total reference: $11,520.00 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
Scaleway POP2-16C-64G | 16 vCPU64 GB RAM — GB — transfer | 24-month average · USD$483.74/moListed €0.59 / hour730 h/month estimate Pricing detailsInitial payment reference: Not specified 12-month total reference: €5,168.40Approx. USD 5,804.84Rate date · 2026-10-18 · Estimate 24-month total reference: €10,336.80Approx. USD 11,609.69Rate date · 2026-10-18 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source | |
OVHcloud I1-90 | — vCPU90 GB RAM 3850 GB SSD— transfer | 24-month average · USD$494.18/moListed €440.00 / monthRenewal unknown Pricing detailsInitial payment reference: Not specified 12-month total reference: €5,280.00Approx. USD 5,930.19Rate date · 2026-10-18 · Estimate 24-month total reference: €10,560.00Approx. USD 11,860.37Rate date · 2026-10-18 · Estimate USD monthly reference for the selected period. Minimum billing commitments apply; estimates are not locked prices. Tax and extra resources follow the quoted scope. View source |
Explore applications here
Docker & containers
A starting point for self-managed container deployments.
16 matching plans →Web apps & APIs
Small services, API backends and self-managed web applications.
14 matching plans →Self-managed databases
A memory-oriented starting point for small database workloads.
8 matching plans →Development & testing
Monthly commitments for development and staging environments.
0 matching plans →Locations describe listed deployment availability. They do not imply measured latency, IP geolocation or data residency guarantees.